![]()
High Point vs Old Dominion (Aug 30, 2009)![]()
<!File source:C:\TASSO\SOCCER\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
High Point vs Old Dominion (Aug 30, 2009 at Norfolk, Va.)
High Point (0-4) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | RITCHIE, Andrea | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BUTLER, Jenny | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WHITTAKER, JANAY | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LIND, Janine | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | HARRIS, Kaitlin | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | STOCKELL, Lauren | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | GRENNAN, Kim | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | PARKER, Rachel | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ELDRIDGE, Danielle | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 3 | 1 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | ABBOTT, Marisa | 90:00 | 1 | 10 |
Old Dominion
| Pos | ## | Player | Sh | SOG | G | A |
| GK | 0 | Bush, Laura | 0 | 0 | 0 | 0 |
| F | 1 | Ewell, Aubrie | 3 | 0 | 0 | 0 |
| D | 2 | Walker, Kirstin | 0 | 0 | 0 | 0 |
| MF | 3 | Kukura, Ashley | 1 | 1 | 0 | 0 |
| D | 7 | Carroll, Rachael | 2 | 2 | 0 | 0 |
| MF | 9 | Weidner, Jocelyn | 0 | 0 | 0 | 0 |
| D | 12 | Bernardini, Lisa | 0 | 0 | 0 | 0 |
| F | 14 | Evans, Kelly | 2 | 1 | 0 | 0 |
| D | 15 | Kortz, Brittney | 2 | 1 | 0 | 0 |
| F | 18 | Coutu, Ashlee | 3 | 2 | 1 | 0 |
| F | 19 | Johnson, Victoria | 1 | 0 | 0 | 1 |
| 00 | Alvarado, Bri | 0 | 0 | 0 | 0 | |
| 4 | Cozens, Meghan | 0 | 0 | 0 | 0 | |
| 5 | Rogers, Hallie | 0 | 0 | 0 | 0 | |
| 6 | Williams, Kelsey | 2 | 1 | 0 | 0 | |
| 11 | Knorowski, Jodi | 1 | 1 | 0 | 0 | |
| 16 | Mertz, Taylor | 0 | 0 | 0 | 0 | |
| 21 | Brennan, Samantha | 2 | 1 | 0 | 0 | |
| 22 | Pietrobono, Alyssa | 1 | 1 | 0 | 0 | |
| 24 | Carragino, Gabrielle | 1 | 0 | 0 | 0 | |
| Totals......... | 21 | 11 | 1 | 1 |
| ## | Goalie | Minutes | GA | Saves |
| 0 | Bush, Laura | 45:00 | 0 | 0 |
| 00 | Alvarado, Bri | 45:00 | 0 | 1 |
| TM | Team | 0:00 | 0 | 0 |
![]()
| Shots by period | 1 | 2 | Total |
| High Point | 1 | 2 | 3 |
| Old Dominion | 11 | 10 | 21 |
| Corner kicks | 1 | 2 | Total |
| High Point | 0 | 0 | 0 |
| Old Dominion | 1 | 5 | 6 |
| Saves by period | 1 | 2 | Total |
| High Point | 4 | 6 | 10 |
| Old Dominion | 0 | 1 | 1 |
| Fouls | 1 | 2 | Total |
| High Point | 2 | 8 | 10 |
| Old Dominion | 2 | 6 | 8 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 26:08 | ODU | Coutu, Ashlee (2) | Johnson, Victoria | 19 beat defender on right side, cross past keeper |
CAUTIONS AND EJECTIONS
Officials: Referee: Mike Stutt; Asst. Referee: Robert Velbis; Chip Boatwright;
Offsides: High Point 0, Old Dominion 2.
![]()