![]()
George Washington vs Old Dominion (Aug 28, 2009)![]()
<!File source:C:\TASSO\WSOC2009\REPORTS\GAME.BOX>
| Soccer Box Score |
Soccer Box Score (Final)
George Washington vs Old Dominion (Aug 28, 2009 at Norfolk, VA)
George Washington (1-1) vs.
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SMIDINGER, Sierra | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROCHE, Clare | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SCHORNSTEIN, Brittan | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MOYA, Adriana | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | STARKS, Ashley | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 7 | 0 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 1 | ROWE, Lindsey | 90:00 | 2 | 5 |
Old Dominion
| Pos | ## | Player | Sh | G | A |
| GK | 00 | Bri Alvarado | 0 | 0 | 0 |
| F | 1 | Aubrie Ewell | 0 | 0 | 1 |
| D | 2 | Kirstin Walker | 1 | 0 | 0 |
| MF | 3 | Ashley Kukura | 0 | 0 | 0 |
| D | 7 | Rachael Carroll | 1 | 0 | 0 |
| MF | 9 | Jocelyn Weidner | 2 | 1 | 0 |
| D | 12 | Lisa Bernardini | 0 | 0 | 0 |
| F | 14 | Kelly Evans | 0 | 0 | 0 |
| D | 15 | Brittney Kortz | 0 | 0 | 0 |
| F | 18 | Ashlee Coutu | 2 | 1 | 1 |
| F | 19 | Victoria Johnson | 5 | 0 | 2 |
| 5 | Hallie Rogers | 1 | 0 | 0 | |
| 6 | Kelsey Williams | 1 | 0 | 0 | |
| 8 | Kaylee Scholl | 0 | 0 | 0 | |
| 11 | Jodi Knorowski | 0 | 0 | 0 | |
| 21 | Samantha Brennan | 0 | 0 | 0 | |
| 22 | Alyssa Pietrobono | 0 | 0 | 0 | |
| 24 | Gabrielle Carragino | 1 | 0 | 0 | |
| Totals......... | 14 | 2 | 4 |
| ## | Goalie | Minutes | GA | Saves |
| 00 | Bri Alvarado | 90:00 | 0 | 2 |
![]()
| Shots by period | 1 | 2 | Total |
| George Washington | 2 | 5 | 7 |
| Old Dominion | 6 | 8 | 14 |
| Corner kicks | 1 | 2 | Total |
| George Washington | 3 | 1 | 4 |
| Old Dominion | 0 | 0 | 0 |
| Saves by period | 1 | 2 | Total |
| George Washington | 2 | 3 | 5 |
| Old Dominion | 1 | 1 | 2 |
| Fouls | 1 | 2 | Total |
| George Washington | 4 | 4 | 8 |
| Old Dominion | 8 | 5 | 13 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 19:35 | ODU | Ashlee Coutu (1) | Victoria Johnson; Aubrie Ewell | cross from right, one touch from two inside, then header from Coutu |
| 2. | 62:25 | ODU | Jocelyn Weidner (1) | Ashlee Coutu; Victoria Johnson | low shot from 20 yds to left pocket |
CAUTIONS AND EJECTIONS
Officials: Referee: Bill Dittmar; Asst. Referee: Chip Boatwright; Robert Velbis;
Offsides: George Washington 0, Old Dominion 3.
![]()