All Sports Schedule

Regatta Results: America Trophy 4/13/08

April 24, 2008

Recap

America Trophy Hobart and William Smith April 12-13

FINAL RESULTS

REGATTA HIGHLIGHTS:Saturday: 8 races in both divisions were completed. Racing started in an 8kts southerly, which during the day clocked to the north and reached 20kts.Sunday: 6 races were completed in both devisions, for a total of 14. The racing took place in a North Breeze at 6 to 12 kts.

Lots of thanks goes out to our guest PRO, Jeff Sullivan, our three judges and all the HWS sailors who helped with the event.

A division = 14 Races B division = 14 Races A B TOT

1. Georgetown 52 66 118 2. St Mary's 70 69 139 3. NY Maritime 108 54 162 4. HWS 70 92 162 5. Kings Point 108 77 185 6. U/Penn 98 91 189 7. ODU 103 96 199 8. Washington College 130 70 200 9. Navy 108 93 20110. Columbia 115 151 26611. Fordham 124 145 26912. Princeton 169 163 33213. Cornell 152 194 34614. Ocean County 186 201 38715. Hampton 173 221 39416. Christopher Newport 198 201 39917. Maryland 229 180 40918. Drexel 201 231 432

A division = 14 Races TOT 1. Georgetown 52 Chris Behm Carly Chamberlain 1-6,13,14Marco Teixieder 11-12 2. HWS 70 Jay Mills Kaitlyn VanNostrand 1-6, 9-14 Dan Thompson 7-8 3. St Mary's 70 Justin Law Maggie Lumkes 1-6 Ryan Schweitzer 7-8 4. U/Penn 98 Carth Fasano Kelley Millane 5. ODU 103 Kyle Rogachenko Alissa Ayres 1-8,9-10 Mike Komar 11-14 6. Navy 108 Andrew Vann C Chance 1-6,9-12 M.Hesler7-8 T.Kuthiewics 13-14 7. NY Maritime 108 Todd Hawkins Laura Wasson 1-4 Will Gallagher 5- 8. Kings Point 108 Chris Alexander Sara Mock 1-4,9-10 Eric Lowe 11-14 9. Columbia 115 Chris Fleming Kayleigh Campbell 1-6,9-14 Weston Friedman 7-810. Fordham 124 Carl Shorett Lauren Crossett 1-6, 9-14 Phil Krug 7-811. Washington College 130 Alex Hood Shri Puri 1-6,9,10 13-14 Carolina Hill 7,8,11,1212. Cornell 152 Scot Grant Laura Graham13. Princeton 169 Nick Burroughs Matt Tilghman14. Hampton 173 Omari Scott15. Ocean County 186 Joe Lepis Luci Saraceno 1-6 Stephanie Pretty 7-816. Christopher Newport 198 Mhit Lythque Amy Polhemus 117. Drexel 201 Steve Guenther Aaron Chapin18. Maryland 229 Russell Cramer Laurin Parthenuos 1-4,9-14 Abigail Turner 5-8

B division = 14 Races TOT 1. NY Maritime 54 Dan Hesse Dani Gamache 1-4 Matt Brink 5- 2. Georgetown 66 Zach Kavanaugh 1-2 Charlie Buckingham 3-14 Alex Taylor1-10 13-14 SpragreBrodie 11-12 3. St Mary's 69 Jesse Kirkland Meredith Nordhem 1-4 Kelly Wilbur 5-8 4. Washington College 70 Conner Blouin Krista Hankins 1-4,9-14 Seth Olson 5-8 5. Kings Point 77 James Givens Alyssa Montaque 1-4,9-14 Robert Grandstaff 5-8 6. U/Penn 91 Pat Curran Brianna Morgan 7. HWS 92 Austin Kana Maria Trainor 1-4,9-14Meghan Jordan 5-8 8. Navy 93 Martin Sterling Maggie Reynolds 1-4 Andrew Hotchkiss 5-8 9. ODU 96 Mike Brown Jaci Finny 1-4,9-14 Mike Komar 5-6 J. Shockey7-810. Fordham 145 Christian Emsiek 1-10,13-14 P. Larywreh 11-12 Gabriella Macari 1-10, 13,14 Ann Carrol 11-1211. Columbia 151 Katie Simon Casey O'Malley1-8, 11-14 Kerry Morrison 9-1012. Princeton 163 Allison Tracy Scott Arrenas13. Maryland 180 Steve Caperna Abigail Turner1-4 Nick Allen 5-1414. Cornell 194 Ian Cook Jill Greisman15. Christopher Newport 201 Kate McClintock Max Plarr 1-8 Rebecca Hurnick 9-1416. Ocean County 201 Holden Muehleisen Ashley Kark17. Hampton 221 Rickie H Nicole C 1-10 Ta'Runce Showes 11-1418. Drexel 231 Drew Bergan Kelsey Gibbons 1-4 Dave Schubert

1 2 3 4 5 6 7 8 9 10 11 12 13 14 TOT 1Georgetown A 1 4 2 1 1 5 5 1 4 2 3 3 13 7 52 B 6 12 4 5 10 2 1 2 3 2 3 4 5 7 66 7 23 29 35 46 53 59 62 69 73 79 86 104 118 118

2St Mary's A 8 3 6 12 5 4 1 10 2 1 10 5 2 1 70 B 1 9 2 1 4 5 3 6 13 1 11 3 8 2 69 9 21 29 42 51 60 64 80 95 97 118 126 136 139 139

3NY Maritime A 4 10 13 8 4 6 2 3 5 4 13 12 8 16 108 B 5 1 1 4 3 3 4 7 1 7 6 5 6 1 54 9 20 34 46 53 62 68 78 84 95 114 131 145 162 162

4HWS A 2 6 5 6 3 1 12 5 1 6 1 16 1 5 70 B 8 10 8 7 5 12 10 1 6 8 2 11 1 3 92 10 26 39 52 60 73 95 101 108 122 125 152 154 162 162

5Kings Point A 5 14 8 3 9 2 11 2 7 12 2 13 9 11 108 B 12 3 5 9 6 1 2 5 4 4 8 1 3 14 77 17 34 47 59 74 77 90 97 108 124 134 148 160 185 185

6U/Penn A 9 9 10 13 8 3 4 8 16 7 4 1 4 2 98 B 3 5 11 8 7 9 6 10 5 3 7 6 2 9 91 12 26 47 68 83 95 105 123 144 154 165 172 178 189 189

7ODU A 3 5 3 2 7 11 3 11 12 10 14 4 5 13 103 B 2 6 6 10 8 8 16 4 7 9 5 2 7 6 96 5 16 25 37 52 71 90 105 124 143 162 168 180 199 199

8Washington College A 7 8 12 11 11 7 10 4 8 15 6 11 17 3 130 B 11 2 7 3 1 7 7 3 2 5 1 7 4 10 70 18 28 47 61 73 87 104 111 121 141 148 166 187 200 200

9Navy A 14 2 11 9 2 10 9 9 6 13 7 9 3 4 108 B 10 11 3 2 2 6 5 8 11 6 4 9 11 5 93 24 37 51 62 66 82 96 113 130 149 160 178 192 201 201

10Columbia A 6 1 7 10 10 8 6 6 13 16 8 7 7 10 115 B 4 8 16 6 11 4 13 12 16 17 17 14 9 4 151 10 19 42 58 79 91 110 128 157 190 215 236 252 266 266

11Fordham A 16 12 4 5 6 12 7 7 3 9 12 17 6 8 124 B 7 7 9 13 9 11 8 9 14 12 13 13 12 8 145 23 42 55 73 88 111 126 142 159 180 205 235 253 269 269

12Princeton A 17 16 14 4 12 14 14 15 10 14 15 8 10 6 169 B 16 17 10 12 13 13 9 11 8 11 9 12 10 12 163 33 66 90 106 131 158 181 207 225 250 274 294 314 332 332

13Cornell A 13 7 1 15 16 9 15 12 17 8 5 2 14 18 152 B 14 14 13 16 15 10 11 17 15 10 14 10 17 18 194 27 48 62 93 124 143 169 198 230 248 267 279 310 346 346

14Ocean County A 11 13 16 18 14 13 13 14 11 5 11 14 16 17 186 B 15 16 12 17 12 15 12 14 12 14 12 17 16 17 201 26 55 83 118 144 172 197 225 248 267 290 321 353 387 387

15Hampton A 18 15 17 7 17 15 16 17 9 3 9 6 15 9 173 B 17 15 17 15 16 16 15 13 18 18 18 16 14 13 221 35 65 99 121 154 185 216 246 273 294 321 343 372 394 394

16Christopher Newport A 12 11 9 16 15 16 17 16 14 11 16 15 18 12 198 B 13 13 14 14 17 DNF 18 15 10 13 10 15 15 15 201 25 49 72 102 134 169 204 235 259 283 309 339 372 399 399

17Maryland A 10 17 18 17 18 18 18 18 15 18 18 18 11 15 229 B 9 4 15 11 14 14 17 16 17 16 15 8 13 11 180 19 40 73 101 133 165 200 234 266 300 333 359 383 409 409

18Drexel A 15 18 15 14 13 17 8 13 18 17 17 10 12 14 201 B 18 18 18 18 18 17 14 18 9 15 16 18 18 16 231 33 69 102 134 165 199 221 252 279 311 344 372 402 432 432

WINNING TEAM : Georgetown Chris Behm Carly Chamberlain 1-6,13,14Marco Teixieder 11-12 Zach Kavanaugh 1-2 Charlie Buckingham 3-14 Alex Taylor1-10 13-14 SpragreBrodie 11-12