![]()
Old Dominion vs James Madison (2/20/08 at JMU CONVOCATION CENTER/HARRISONBURG, VA.)
![]()
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
<!File source:C:\STATCREW\MEN08\REPORTS\GAME.BOX>
| Box Score |
Old Dominion vs James Madison
2/20/08 7 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.
Old Dominion 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 8-12 | 0-1 | 0-1 | 1-3 | 4 | 1 | 16 | 0 | 0 | 1 | 0 | 28 |
| 21 | Hassell,Frank | f | 5-7 | 0-0 | 2-2 | 4-6 | 10 | 4 | 12 | 3 | 3 | 2 | 2 | 27 |
| 02 | Finney, Ben | g | 5-9 | 0-2 | 2-2 | 1-3 | 4 | 1 | 12 | 1 | 0 | 1 | 0 | 27 |
| 03 | James, Darius | g | 2-6 | 1-3 | 0-0 | 0-6 | 6 | 2 | 5 | 3 | 2 | 0 | 0 | 25 |
| 20 | Henderson, Brian | g | 5-9 | 3-6 | 0-0 | 1-2 | 3 | 2 | 13 | 3 | 2 | 0 | 0 | 30 |
| 00 | Lidonde, Abdi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 04 | Johnson,Brandon | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 21 |
| 23 | Neely, Marsharee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Harris, Sam | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 9 |
| 33 | Carter, Keyon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Adams, Jonathan | - | 1-1 | 1-1 | 1-2 | 2-1 | 3 | 1 | 4 | 7 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-53 | 5-14 | 5-7 | 12-23 | 35 | 16 | 72 | 24 | 11 | 5 | 4 | 200 | |
| 58.5% | 35.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-9 | 5-7 | |||||||||||
| 53.6% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 16-25 | 2-5 | 0-0 | |||||||||||
| 64.0% | 40.0% | 0.0% | ||||||||||||
James Madison 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Swanston, Kyle | f | 3-7 | 1-5 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 34 |
| 33 | James, Juwann | f | 2-9 | 0-0 | 4-6 | 3-2 | 5 | 2 | 8 | 0 | 2 | 1 | 1 | 27 |
| 34 | Carter, Terrance | f | 2-7 | 0-1 | 1-3 | 2-1 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | 25 |
| 10 | Jalloh, Abdulai | g | 5-11 | 2-5 | 2-2 | 0-3 | 3 | 3 | 14 | 1 | 1 | 0 | 1 | 29 |
| 51 | Curtis, Pierre | g | 1-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 25 |
| 04 | Ratner, Heiden | - | 3-7 | 2-5 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 |
| 14 | Louis, Ben | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Chami, Gabriel | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 22 | Kendall, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Parker, Matt | - | 1-4 | 0-0 | 0-2 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 55 | Thornton, Dazzmond | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 5-16 | 9-15 | 11-11 | 22 | 14 | 52 | 8 | 9 | 1 | 5 | 200 | |
| 38.0% | 31.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-7 | 4-6 | |||||||||||
| 33.3% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 4-9 | 5-9 | |||||||||||
| 42.3% | 44.4% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 38 | 34 | 72 | Record: (15-13, 10-6) |
| James Madison | 21 | 31 | 52 | Record: (11-15, 4-12) |
| Officials: Raymie Styons, Tim Nestor, Dwayne Gladden Technical fouls: Old Dominion-None. James Madison-None. Attendance: 3304 ODU: Adams career high assists (7). ODU: Hassell first career double-double. |
![]()
<!File source:C:\STATCREW\MEN08\REPORTS\GAME.PLY>
| Play-by-Play |
Old Dominion vs James Madison
2/20/08 7 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.
1st Period Play-by-Play
| 19:42 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 19:25 | ODU | MISSED JUMPER by Henderson, Brian | ||
| REBOUND (OFF) by Hassell,Frank | ||||
| 19:19 | ODU | GOOD! JUMPER by Hassell,Frank (in the paint) | ODU 2 - JMU 0 | (ODU by 2) |
| 19:03 | JMU | MISSED JUMPER by Jalloh, Abdulai | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 18:58 | JMU | MISSED JUMPER by Carter, Terrance | ||
| REBOUND (DEF) by James, Darius | ||||
| 18:47 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 4 - JMU 0 | (ODU by 4) |
| ASSIST by Hassell,Frank | ||||
| 18:47 | JMU | FOUL by Swanston, Kyle (1) | ||
| 18:47 | ODU | MISSED FT SHOT by Lee, Gerald | ||
| REBOUND (OFF) by Hassell,Frank | ||||
| 18:33 | ODU | MISSED JUMPER by Finney, Ben | ||
| REBOUND (DEF) by Curtis, Pierre | ||||
| 18:22 | JMU | MISSED JUMPER by Curtis, Pierre | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 18:10 | ODU | GOOD! DUNK by Finney, Ben | ODU 6 - JMU 0 | (ODU by 6) |
| ASSIST by James, Darius | ||||
| 17:57 | JMU | FOUL by Jalloh, Abdulai (1) | ||
| 17:57 | JMU | TURNOVR by Jalloh, Abdulai | ||
| 17:42 | ODU | TURNOVR by James, Darius | ||
| 17:40 | JMU | STEAL by James, Juwann | ||
| 17:36 | ODU | FOUL by James, Darius (1) | ||
| 17:08 | JMU | MISSED 3 PTR by Jalloh, Abdulai | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 16:51 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (DEF) by Carter, Terrance | ||||
| 16:44 | ODU | FOUL by Finney, Ben (1) | ||
| 16:30 | JMU | MISSED 3 PTR by Swanston, Kyle | ||
| REBOUND (DEF) by James, Darius | ||||
| 16:06 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Thornton, Dazzmond | ||||
| 16:00 | JMU | TURNOVR by Thornton, Dazzmond | ||
| 15:43 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (OFF) by Adams, Jonathan | ||||
| 15:40 | ODU | GOOD! LAYUP by Finney, Ben | ODU 8 - JMU 0 | (ODU by 8) |
| ASSIST by Adams, Jonathan | ||||
| 15:16 | JMU | GOOD! JUMPER by Swanston, Kyle | ODU 8 - JMU 2 | (ODU by 6) |
| 14:55 | ODU | GOOD! JUMPER by Henderson, Brian (in the paint) | ODU 10 - JMU 2 | (ODU by 8) |
| 14:43 | JMU | TURNOVR by Thornton, Dazzmond | ||
| 14:41 | ODU | TIMEOUT MEDIA | ||
| 14:28 | ODU | TURNOVR by Johnson,Brandon | ||
| 14:27 | JMU | STEAL by Curtis, Pierre | ||
| 13:55 | JMU | GOOD! LAYUP by Chami, Gabriel | ODU 10 - JMU 4 | (ODU by 6) |
| ASSIST by Curtis, Pierre | ||||
| 13:44 | JMU | FOUL by Ratner, Heiden (1) | ||
| 13:34 | JMU | FOUL by Jalloh, Abdulai (2) | ||
| 13:32 | ODU | GOOD! JUMPER by Johnson,Brandon | ODU 12 - JMU 4 | (ODU by 8) |
| ASSIST by James, Darius | ||||
| 13:17 | JMU | TURNOVR by Curtis, Pierre | ||
| 13:15 | ODU | STEAL by Johnson,Brandon | ||
| 13:00 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (DEF) by Jalloh, Abdulai | ||||
| 12:53 | JMU | MISSED JUMPER by Jalloh, Abdulai | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 12:47 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Jalloh, Abdulai | ||||
| 12:37 | JMU | TURNOVR by Carter, Terrance | ||
| 12:09 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 14 - JMU 4 | (ODU by 10) |
| ASSIST by Henderson, Brian | ||||
| 11:50 | JMU | MISSED 3 PTR by Ratner, Heiden | ||
| REBOUND (OFF) by Chami, Gabriel | ||||
| 11:16 | JMU | MISSED JUMPER by Carter, Terrance | ||
| 11:16 | ODU | BLOCK by Lee, Gerald | ||
| REBOUND (DEF) by James, Darius | ||||
| 10:52 | JMU | FOUL by Chami, Gabriel (1) | ||
| 10:52 | ODU | TIMEOUT MEDIA | ||
| 10:39 | ODU | GOOD! 3 PTR by James, Darius | ODU 17 - JMU 4 | (ODU by 13) |
| ASSIST by Hassell,Frank | ||||
| 10:11 | JMU | GOOD! 3 PTR by Ratner, Heiden | ODU 17 - JMU 7 | (ODU by 10) |
| ASSIST by Jalloh, Abdulai | ||||
| 09:55 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 19 - JMU 7 | (ODU by 12) |
| ASSIST by Hassell,Frank | ||||
| 09:47 | JMU | GOOD! JUMPER by Jalloh, Abdulai | ODU 19 - JMU 9 | (ODU by 10) |
| 09:27 | ODU | MISSED 3 PTR by Finney, Ben | ||
| REBOUND (DEF) by James, Juwann | ||||
| 09:15 | JMU | GOOD! JUMPER by Carter, Terrance | ODU 19 - JMU 11 | (ODU by 8) |
| 08:45 | ODU | GOOD! LAYUP by Finney, Ben | ODU 21 - JMU 11 | (ODU by 10) |
| ASSIST by Henderson, Brian | ||||
| 08:35 | JMU | MISSED JUMPER by Jalloh, Abdulai | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 08:04 | ODU | MISSED 3 PTR by Lidonde, Abdi | ||
| REBOUND (OFF) by Johnson,Brandon | ||||
| 07:46 | ODU | GOOD! 3 PTR by Henderson, Brian | ODU 24 - JMU 11 | (ODU by 13) |
| ASSIST by Lidonde, Abdi | ||||
| 07:25 | ODU | FOUL by Lidonde, Abdi (1) | ||
| 07:25 | JMU | TIMEOUT MEDIA | ||
| 07:10 | ODU | FOUL by Adams, Jonathan (1) | ||
| 06:45 | JMU | GOOD! JUMPER by Louis, Ben | ODU 24 - JMU 13 | (ODU by 11) |
| ASSIST by Curtis, Pierre | ||||
| 06:32 | ODU | GOOD! 3 PTR by Henderson, Brian | ODU 27 - JMU 13 | (ODU by 14) |
| ASSIST by Johnson,Brandon | ||||
| 06:13 | JMU | GOOD! JUMPER by James, Juwann | ODU 27 - JMU 15 | (ODU by 12) |
| ASSIST by Curtis, Pierre | ||||
| 05:55 | JMU | FOUL by Carter, Terrance (1) | ||
| 05:55 | ODU | MISSED FT SHOT by Adams, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | ODU | GOOD! FT SHOT by Adams, Jonathan | ODU 28 - JMU 15 | (ODU by 13) |
| 05:29 | JMU | MISSED 3 PTR by Ratner, Heiden | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 05:27 | JMU | FOUL by Carter, Terrance (2) | ||
| 05:27 | ODU | GOOD! FT SHOT by Hassell,Frank | ODU 29 - JMU 15 | (ODU by 14) |
| 05:27 | ODU | GOOD! FT SHOT by Hassell,Frank | ODU 30 - JMU 15 | (ODU by 15) |
| 04:56 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:38 | JMU | MISSED JUMPER by James, Juwann | ||
| 04:38 | ODU | BLOCK by Hassell,Frank | ||
| REBOUND (DEF) by Johnson,Brandon | ||||
| 04:32 | ODU | MISSED JUMPER by Johnson,Brandon | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 04:28 | ODU | GOOD! TIP-IN by Lee, Gerald | ODU 32 - JMU 15 | (ODU by 17) |
| 04:05 | JMU | TURNOVR by James, Juwann | ||
| 04:03 | ODU | STEAL by Hassell,Frank | ||
| 03:56 | ODU | GOOD! JUMPER by Lee, Gerald | ODU 34 - JMU 15 | (ODU by 19) |
| 03:53 | JMU | TIMEOUT 30sec | ||
| 03:42 | JMU | TURNOVR by Curtis, Pierre | ||
| 03:34 | ODU | TIMEOUT MEDIA | ||
| 03:07 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:51 | ODU | TURNOVR by James, Darius | ||
| 02:50 | JMU | STEAL by Swanston, Kyle | ||
| 02:46 | JMU | MISSED 3 PTR by Jalloh, Abdulai | ||
| REBOUND (OFF) by Carter, Terrance | ||||
| 02:41 | JMU | MISSED JUMPER by Carter, Terrance | ||
| 02:41 | ODU | BLOCK by Hassell,Frank | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 02:34 | JMU | FOUL by Carter, Terrance (3) | ||
| 02:34 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 35 - JMU 15 | (ODU by 20) |
| 02:34 | ODU | GOOD! FT SHOT by Finney, Ben | ODU 36 - JMU 15 | (ODU by 21) |
| 02:16 | JMU | MISSED 3 PTR by Jalloh, Abdulai | ||
| REBOUND (OFF) by James, Juwann | ||||
| 02:12 | ODU | FOUL by Henderson, Brian (1) | ||
| 02:12 | JMU | GOOD! FT SHOT by James, Juwann | ODU 36 - JMU 16 | (ODU by 20) |
| 02:12 | JMU | GOOD! FT SHOT by James, Juwann | ODU 36 - JMU 17 | (ODU by 19) |
| 01:57 | ODU | GOOD! DUNK by Hassell,Frank | ODU 38 - JMU 17 | (ODU by 21) |
| ASSIST by Johnson,Brandon | ||||
| 01:21 | ODU | FOUL by Johnson,Brandon (1) | ||
| 01:21 | JMU | MISSED FT SHOT by James, Juwann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:21 | ODU | TIMEOUT 30sec | ||
| 01:21 | JMU | MISSED FT SHOT by James, Juwann | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 01:10 | ODU | MISSED JUMPER by Lee, Gerald | ||
| 01:10 | JMU | BLOCK by James, Juwann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:58 | ODU | FOUL by James, Darius (2) | ||
| 00:58 | JMU | GOOD! FT SHOT by Curtis, Pierre | ODU 38 - JMU 18 | (ODU by 20) |
| 00:58 | JMU | GOOD! FT SHOT by Curtis, Pierre | ODU 38 - JMU 19 | (ODU by 19) |
| 00:32 | ODU | MISSED JUMPER by Johnson,Brandon | ||
| REBOUND (DEF) by James, Juwann | ||||
| 00:25 | JMU | GOOD! JUMPER by James, Juwann | ODU 38 - JMU 21 | (ODU by 17) |
| ASSIST by Curtis, Pierre | ||||
| 00:02 | ODU | FOUL by Henderson, Brian (2) | ||
| 00:02 | ODU | TURNOVR by Henderson, Brian |
2nd Period Play-by-Play
| 19:52 | JMU | FOUL by Carter, Terrance (4) | ODU 38 - JMU 21 | (ODU by 17) |
| 19:31 | ODU | MISSED 3 PTR by Lee, Gerald | ||
| REBOUND (OFF) by Finney, Ben | ||||
| 19:25 | ODU | GOOD! LAYUP by Finney, Ben | ODU 40 - JMU 21 | (ODU by 19) |
| 19:09 | JMU | MISSED 3 PTR by Swanston, Kyle | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 18:57 | JMU | FOUL by Chami, Gabriel (2) | ||
| 18:31 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:09 | JMU | TURNOVR by James, Juwann | ||
| 18:08 | ODU | STEAL by Hassell,Frank | ||
| 18:05 | ODU | FOUL by Hassell,Frank (1) | ||
| 18:05 | ODU | TURNOVR by Hassell,Frank | ||
| 17:50 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (DEF) by Finney, Ben | ||||
| 17:28 | ODU | GOOD! JUMPER by James, Darius | ODU 42 - JMU 21 | (ODU by 21) |
| 16:54 | JMU | GOOD! JUMPER by Curtis, Pierre (in the paint) | ODU 42 - JMU 23 | (ODU by 19) |
| 16:30 | ODU | GOOD! JUMPER by Harris, Sam | ODU 44 - JMU 23 | (ODU by 21) |
| ASSIST by Adams, Jonathan | ||||
| 16:20 | JMU | GOOD! JUMPER by Jalloh, Abdulai | ODU 44 - JMU 25 | (ODU by 19) |
| 16:00 | JMU | FOUL by Jalloh, Abdulai (3) | ||
| 15:46 | ODU | TURNOVR by Harris, Sam | ||
| 15:46 | JMU | TIMEOUT MEDIA | ||
| 15:31 | ODU | FOUL by Hassell,Frank (2) | ||
| 15:31 | JMU | GOOD! FT SHOT by James, Juwann | ODU 44 - JMU 26 | (ODU by 18) |
| 15:31 | JMU | GOOD! FT SHOT by James, Juwann | ODU 44 - JMU 27 | (ODU by 17) |
| 15:14 | ODU | GOOD! LAYUP by Hassell,Frank | ODU 46 - JMU 27 | (ODU by 19) |
| ASSIST by Adams, Jonathan | ||||
| 15:06 | JMU | GOOD! 3 PTR by Jalloh, Abdulai | ODU 46 - JMU 30 | (ODU by 16) |
| 14:39 | ODU | GOOD! LAYUP by Finney, Ben | ODU 48 - JMU 30 | (ODU by 18) |
| ASSIST by Adams, Jonathan | ||||
| 14:25 | JMU | GOOD! JUMPER by Swanston, Kyle | ODU 48 - JMU 32 | (ODU by 16) |
| 14:09 | JMU | FOUL by Ratner, Heiden (2) | ||
| 14:08 | ODU | GOOD! JUMPER by Henderson, Brian | ODU 50 - JMU 32 | (ODU by 18) |
| ASSIST by Johnson,Brandon | ||||
| 13:58 | JMU | MISSED JUMPER by Carter, Terrance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:38 | ODU | TURNOVR by Henderson, Brian | ||
| 13:37 | JMU | STEAL by Jalloh, Abdulai | ||
| 13:20 | ODU | FOUL by Hassell,Frank (3) | ||
| 13:20 | JMU | MISSED FT SHOT by Parker, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | JMU | MISSED FT SHOT by Parker, Matt | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 13:02 | ODU | TURNOVR by Hassell,Frank | ||
| 12:32 | JMU | MISSED 3 PTR by Swanston, Kyle | ||
| REBOUND (DEF) by Hassell,Frank | ||||
| 12:15 | ODU | MISSED JUMPER by Hassell,Frank | ||
| REBOUND (OFF) by Henderson, Brian | ||||
| 11:47 | ODU | MISSED JUMPER by Finney, Ben | ||
| REBOUND (OFF) by Hassell,Frank | ||||
| 11:44 | ODU | TURNOVR by Hassell,Frank | ||
| 11:44 | JMU | TIMEOUT MEDIA | ||
| 11:24 | JMU | GOOD! 3 PTR by Swanston, Kyle | ODU 50 - JMU 35 | (ODU by 15) |
| ASSIST by Parker, Matt | ||||
| 11:05 | ODU | GOOD! JUMPER by Harris, Sam (in the paint) | ODU 52 - JMU 35 | (ODU by 17) |
| ASSIST by Henderson, Brian | ||||
| 10:39 | ODU | FOUL by Lee, Gerald (1) | ||
| 10:21 | JMU | MISSED JUMPER by Parker, Matt | ||
| REBOUND (OFF) by James, Juwann | ||||
| 10:15 | JMU | MISSED JUMPER by James, Juwann | ||
| 10:15 | ODU | BLOCK by Harris, Sam | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 09:53 | ODU | GOOD! JUMPER by Harris, Sam | ODU 54 - JMU 35 | (ODU by 19) |
| ASSIST by Adams, Jonathan | ||||
| 09:43 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (DEF) by James, Darius | ||||
| 09:35 | ODU | GOOD! DUNK by Lee, Gerald (fastbreak) | ODU 56 - JMU 35 | (ODU by 21) |
| ASSIST by James, Darius | ||||
| 09:32 | JMU | TIMEOUT TEAM | ||
| 09:24 | JMU | MISSED 3 PTR by Carter, Terrance | ||
| REBOUND (OFF) by James, Juwann | ||||
| 09:15 | JMU | GOOD! 3 PTR by Jalloh, Abdulai | ODU 56 - JMU 38 | (ODU by 18) |
| ASSIST by Curtis, Pierre | ||||
| 08:57 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 58 - JMU 38 | (ODU by 20) |
| ASSIST by Adams, Jonathan | ||||
| 08:44 | ODU | FOUL by Harris, Sam (1) | ||
| 08:44 | JMU | MISSED FT SHOT by Carter, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | ODU | TIMEOUT 30sec | ||
| 08:44 | JMU | MISSED FT SHOT by Carter, Terrance | ||
| REBOUND (OFF) by Louis, Ben | ||||
| 08:22 | JMU | MISSED JUMPER by Curtis, Pierre | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 07:55 | ODU | MISSED 3 PTR by James, Darius | ||
| REBOUND (DEF) by Jalloh, Abdulai | ||||
| 07:41 | ODU | FOUL by Hassell,Frank (4) | ||
| 07:39 | JMU | TIMEOUT MEDIA | ||
| 07:39 | JMU | GOOD! FT SHOT by Jalloh, Abdulai | ODU 58 - JMU 39 | (ODU by 19) |
| 07:39 | JMU | GOOD! FT SHOT by Jalloh, Abdulai | ODU 58 - JMU 40 | (ODU by 18) |
| 07:24 | JMU | FOUL by James, Juwann (1) | ||
| 07:12 | ODU | GOOD! LAYUP by Johnson,Brandon | ODU 60 - JMU 40 | (ODU by 20) |
| ASSIST by Adams, Jonathan | ||||
| 06:51 | JMU | MISSED JUMPER by James, Juwann | ||
| REBOUND (DEF) by James, Darius | ||||
| 06:36 | JMU | FOUL by James, Juwann (2) | ||
| 06:12 | ODU | GOOD! LAYUP by Lee, Gerald | ODU 62 - JMU 40 | (ODU by 22) |
| ASSIST by Finney, Ben | ||||
| 05:58 | JMU | GOOD! 3 PTR by Ratner, Heiden | ODU 62 - JMU 43 | (ODU by 19) |
| ASSIST by Swanston, Kyle | ||||
| 05:25 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Adams, Jonathan | ||||
| 05:14 | ODU | TIMEOUT 30sec | ||
| 05:00 | ODU | MISSED LAYUP by Johnson,Brandon | ||
| REBOUND (OFF) by Hassell,Frank | ||||
| 04:57 | ODU | GOOD! LAYUP by Hassell,Frank | ODU 64 - JMU 43 | (ODU by 21) |
| 04:49 | JMU | MISSED JUMPER by Ratner, Heiden | ||
| 04:49 | ODU | BLOCK by Finney, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | JMU | GOOD! LAYUP by Jalloh, Abdulai | ODU 64 - JMU 45 | (ODU by 19) |
| 04:13 | ODU | GOOD! LAYUP by Hassell,Frank | ODU 66 - JMU 45 | (ODU by 21) |
| ASSIST by Johnson,Brandon | ||||
| 03:57 | JMU | GOOD! JUMPER by Carter, Terrance | ODU 66 - JMU 47 | (ODU by 19) |
| 03:57 | ODU | FOUL by Johnson,Brandon (2) | ||
| 03:57 | JMU | TIMEOUT MEDIA | ||
| 03:57 | JMU | GOOD! FT SHOT by Carter, Terrance | ODU 66 - JMU 48 | (ODU by 18) |
| 03:26 | ODU | TURNOVR by Johnson,Brandon | ||
| 03:23 | JMU | STEAL by Parker, Matt | ||
| 03:10 | JMU | MISSED 3 PTR by Ratner, Heiden | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 02:36 | ODU | GOOD! 3 PTR by Adams, Jonathan | ODU 69 - JMU 48 | (ODU by 21) |
| ASSIST by Johnson,Brandon | ||||
| 02:14 | JMU | TURNOVR by Carter, Terrance | ||
| 02:09 | ODU | STEAL by Adams, Jonathan | ||
| 01:54 | ODU | GOOD! 3 PTR by Henderson, Brian | ODU 72 - JMU 48 | (ODU by 24) |
| ASSIST by Johnson,Brandon | ||||
| 01:38 | JMU | MISSED LAYUP by Parker, Matt | ||
| REBOUND (OFF) by Parker, Matt | ||||
| 01:35 | JMU | GOOD! LAYUP by Parker, Matt | ODU 72 - JMU 50 | (ODU by 22) |
| 01:33 | ODU | TIMEOUT 30sec | ||
| 01:17 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (OFF) by Harris, Sam | ||||
| 01:15 | ODU | FOUL by Harris, Sam (2) | ||
| 01:15 | ODU | TURNOVR by Harris, Sam | ||
| 00:53 | JMU | MISSED 3 PTR by Swanston, Kyle | ||
| REBOUND (OFF) by Parker, Matt | ||||
| 00:44 | JMU | MISSED JUMPER by Parker, Matt | ||
| REBOUND (DEF) by James, Darius | ||||
| 00:15 | ODU | MISSED JUMPER by James, Darius | ||
| REBOUND (DEF) by Parker, Matt | ||||
| 00:07 | JMU | GOOD! LAYUP by Ratner, Heiden | ODU 72 - JMU 52 | (ODU by 20) |
![]()
<!File source:C:\STATCREW\MEN08\REPORTS\GAME.BX1>
| Box Score -- 1st Half |
Old Dominion vs James Madison
2/20/08 7 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.
Old Dominion 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Lee, Gerald | f | 5-7 | 0-0 | 0-1 | 1-2 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 15 |
| 21 | Hassell,Frank | f | 2-3 | 0-0 | 2-2 | 2-4 | 6 | 0 | 6 | 3 | 0 | 2 | 1 | 16 |
| 02 | Finney, Ben | g | 3-6 | 0-2 | 2-2 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| 03 | James, Darius | g | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 13 |
| 20 | Henderson, Brian | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 16 |
| 00 | Lidonde, Abdi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Johnson,Brandon | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 10 |
