All Sports Schedule

Navy Fall Women's Regatta Results

Oct. 7, 2007

Recap

2007 Navy Fall Women's

US Naval Academy

6-7 OCT 2007

3:52 PM 10-7-07

REGATTA HIGHLIGHTS:

Sat: Another Boatshow weekend in Annapolis! The day started slow with a

delay onshore until 11:30 am when the breeze filled in. We were all

treated with a 5-10 kt SE-SW Breeze. 10 Races were sailed in each division

on a trapizoid Course. 3 Protests were filled resulting in DSQ's.

Nice Job by PRO Ali Sharp and the Midshipman for running races!

Sun: We started the day with a light NW Breeze and got in one race in each

division. We then waited on shore for a seabreeze to fill but it never

filled enough for quality racing. The regatta was called at 2:30pm

A division = 11 Races

B division = 11 Races

C division = 11 Races

A B C TOT

1. Navy 44 37 69 150

2. St. Mary's 52 46 59 157

3. Charleston 30 51 81 162

4. Old Dominion 90 106 25 221

5. Yale 50 117 54 221

6. Harvard 110 86 42 238

7. Dartmouth 93 90 66 249

8. Georgetown 60 71 132 263

9. Boston College 100 71 96 267

10. Hobart/WmSmith 151 58 92 301

11. Boston University 102 121 103 326

12. Connecticut College 113 109 133 355

13. South Florida 119 126 119 364

14. Eckerd 122 141 126 389

15. Penn 118 157 144 419

16. Washington College 143 169 165 477

17. Michigan 186 133 177 496

18. Z Bye 209 209 209 627

A division = 11 Races

TOT

1. Charleston 30 Allie Blecher '10

Christina Murray '10

2. Navy 44 Charlotte Hill 08

Kristen Sproat 08

3. Yale 50 Kate Hagemann 09

Liz Brim 11

4. St. Mary's 52 Adrienne Patterson 08

Kelly Wilbur 10

5. Georgetown 60 Blaire Herron 08

Leigh Fogwell 08

6. Old Dominion 90 Katrina Williams 10

Alissa Ayres 09

7. Dartmouth 93 Becca Dellenbaugh 10

Sarah Johnston 09

8. Boston College 100 Brianna Provancha '11

Emily Flint '08

9. Boston University 102 Anna Miniutti '10

Kerry Sullivan '08

10. Harvard 110 Roberta Steele 09

Lauren Brants 09

11. Connecticut College 113 Christie Wilson 08

Elizabeth Hawkins 08

12. Penn 118 Amanda Johnson 11

Katie Buzby 09

13. South Florida 119 Rachael Silverstien 11

Ali Kirchofer 10

14. Eckerd 122 Cara Vavolotis 10

Lara Dallman-weiss 11

15. Washington College 143 Meredith Dodd 08

Krista Hankins 10

16. Hobart/WmSmith 151 Kate Wilson 08

Emily Pelo 10

17. Michigan 186 Karly Pfeffer 11

Katy Lapekas 10

18. Z Bye 209

B division = 11 Races

TOT

1. Navy 37 Megan Mcgill 11

Jenny Sturzbecker 10

2. St. Mary's 46 Sara Morgan Watters 10

Mattie Marrar 08, Jen Chamberlin 09

3. Charleston 51 Andrea Savage 09

Danielle Neri 08

4. Hobart/WmSmith 58 Caroline Paten 11

Meghan Jordan 10

5. Boston College 71 Emiliy Maxwell 11

Nicole Benson 09

6. Georgetown 71 Emiy Babbitt 09

Jamie Loeks 08, Brooke Crawford 09

7. Harvard 86 Liz Powers 10

Meghan Waraham 11

8. Dartmouth 90 Adele Wilhelm 08

Courtney Gerwin 11

9. Old Dominion 106 Morgan Wilson 11

Elyssa Albert 09

10. Connecticut College 109 Candace Whipper 09

Sarah Robertson 11

11. Yale 117 Becca Jackson 10

Liz Clark-Polner 09

12. Boston University 121 Caroline Wilhelm 11 Michelle Taraverdian 11

Alex Black 11 Julianna Brouwer 11

13. South Florida 126 Kristin Britt 09

Alyson Dagly 09

14. Michigan 133 Kelsey Pubouis 11

Liza Wallas 08, McKenzie Fankell 09

15. Eckerd 141 Charlotte Dorris 11

Meghan Mahoney 10

16. Penn 157

Briana Morgan 08

17. Washington College 169 Alexandra Starks 08

Caroline Hill 11

18. Z Bye 209

C division = 11 Races

TOT

1. Old Dominion 25 Steph Roble 11

2. Harvard 42 Megan Watson 09

3. Yale 54 Jane Macky 09

4. St. Mary's 59 Keisha Pearson 09

Meredith Powlison 11

5. Dartmouth 66 Kendall Reiley 09

6. Navy 69 Alaina Bussell 10

7. Charleston 81 Tinja Anderson-Mitterling 09

8. Hobart/WmSmith 92 Lauren Lark 11

9. Boston College 96 Elizabeth Dudley 11

10. Boston University 103 Janel Zarkowsky 09

11. South Florida 119 Darby Smith 11

12. Eckerd 126 Danielle Fleet 11

13. Georgetown 132 Amanda Hossler 10

14. Connecticut College 133 Martha Somer 10

Katrina Salk 11

15. Penn 144

16. Washington College 165 Danielle Bellezza 11

17. Michigan 177 Lianna Gordon 11

18. Z Bye 209

1 2 3 4 5 6 7 8 9 10 11 TOT

1

Navy A 2 1 1 2 2 8 4 11 1 7 5 44

Midshipman B 1 3 1 10 4 2 2 8 1 4 1 37

C 8 4 5 7 6 7 5 9 9 3 6 69

11 19 26 45 57 74 85 113 124 138 150 150

2

St. Mary's A 4 3 2 13 4 6 7 1 6 2 4 52

Hawks B 5 4 2 2 5 8 4 3 3 8 2 46

C 2 7 9 8 1 4 4 3 4 7 10 59

11 25 38 61 71 89 104 111 124 141 157 157

3

Charleston A 3 2 8 3 3 1 2 3 2 1 2 30

Cougars B 4 1 3 1 1 4 OCS 1 9 1 7 51

C 10 5 14 9 9 9 6 4 5 5 5 81

17 25 50 63 76 90 117 125 141 148 162 162

4

Old Dominion A 10 5 14 4 7 10 5 2 14 12 7 90

Monarchs B 9 7 8 5 7 9 9 9 DSQ DSQ 5 106

C 1 3 1 2 2 8 2 2 1 2 1 25

20 35 58 69 85 112 128 141 175 208 221 221

5

Yale A 5 4 5 1 12 7 3 4 4 4 1 50

Bulldogs B 11 2 12 13 16 15 10 15 2 10 11 117

C 6 9 4 1 5 11 1 7 2 6 2 54

22 37 58 73 106 139 153 179 187 207 221 221

6

Harvard A 11 7 15 5 9 15 14 8 5 9 12 110

Crimson B 6 9 9 14 8 6 7 2 5 11 9 86

C 3 1 2 3 15 1 8 1 3 1 4 42

20 37 63 85 117 139 168 179 192 213 238 238

7

Dartmouth A 1 12 16 11 1 2 1 16 9 14 10 93

Big Green B 15 8 4 7 15 13 1 5 13 5 4 90

C 4 2 17 4 8 2 3 8 7 8 3 66

20 42 79 101 125 142 147 176 205 232 249 249

8

Georgetown A 7 8 4 6 8 5 6 5 3 5 3 60

Hoyas B 2 5 10 4 3 3 14 11 10 3 6 71

C 16 16 10 14 7 13 7 12 13 11 13 132

25 54 78 102 120 141 168 196 222 241 263 263

9

Boston College A 6 9 11 7 10 12 8 6 7 11 13 100

Eagles B 7 12 6 12 13 1 3 4 8 2 3 71

C 13 12 3 6 12 5 9 6 6 17 7 96

26 59 79 104 139 157 177 193 214 244 267 267

10

Hobart/WmSmith A 12 15 6 14 17 14 16 12 15 15 15 151

Herons B 3 6 5 3 2 5 6 6 6 6 10 58

C 5 11 11 5 3 3 10 5 14 14 11 92

20 52 74 96 118 140 172 195 230 265 301 301

11

Boston University A 16 16 3 9 5 11 9 7 10 10 6 102

Terriers B 10 15 7 8 12 7 12 13 16 13 8 121

C 7 6 8 15 13 12 11 10 8 4 9 103

33 70 88 120 150 180 212 242 276 303 326 326

12

Connecticut College A 8 14 10 10 15 4 13 14 8 8 9 113

Camels B 13 11 11 9 6 14 5 7 4 12 17 109

C 15 10 13 10 10 6 14 11 16 16 12 133

36 71 105 134 165 189 221 253 281 317 355 355

13

South Florida A 14 6 13 12 6 9 10 15 13 13 8 119

Bulls B 12 10 15 6 11 16 13 10 12 7 14 126

C 9 13 6 12 11 14 12 14 11 9 8 119

35 64 98 128 156 195 230 269 305 334 364 364

14

Eckerd A 9 13 7 8 14 13 12 10 16 6 14 122

Tritons B 8 13 14 15 9 12 11 16 14 16 13 141

C 11 8 7 13 14 10 13 13 10 12 15 126

28 62 90 126 163 198 234 273 313 347 389 389

15

Penn A 15 10 9 15 11 3 11 13 12 3 16 118

Quakers B 16 14 16 11 14 17 15 17 7 15 15 157

C 14 14 12 16 4 15 15 15 12 13 14 144

45 83 120 162 191 226 267 312 343 374 419 419

16

Washington College A 13 11 12 16 13 16 15 9 11 16 11 143

Shoremen B 17 17 17 17 17 11 16 12 15 14 16 169

C 12 15 16 11 17 17 17 16 17 10 17 165

42 85 130 174 221 265 313 350 393 433 477 477

17

Michigan A 17 17 17 17 16 17 17 17 17 17 17 186

Wolverines B 14 16 13 16 10 10 8 14 11 9 12 133

C 17 17 15 17 16 16 16 17 15 15 16 177

48 98 143 193 235 278 319 367 410 451 496 496

18

Z Bye A DNS DNS DNS BYE DNS DNS DNS DNS DNS DNS DNS 209

B DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 209

C DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 209

57 114 171 228 285 342 399 456 513 570 627 627

WINNING TEAM : Navy

Charlotte Hill 08

Kristen Sproat 08

Megan Mcgill 11

Jenny Sturzbecker 10

Alaina Bussell 10