All Sports Schedule

Navy Fall Women's Regatta Day One Results

Oct. 6, 2007

Recap

2007 Navy Fall Women's US Naval Academy 6-7 OCT 2007

6:47 PM 10-6-07

REGATTA HIGHLIGHTS:Sat: Another Boatshow weekend in Annapolis! The day started slow with adelay onshore until 11:30 am when the breeze filled in. We were alltreated with a 5-10 kt SE-SW Breeze. 10 Races were sailed in each divisionon a trapizoid Course. 3 Protests were filled resulting in DSQ's.Nice Job by PRO Ali Sharp and the Midshipman for running races!

A division = 10 Races B division = 10 Races C division = 10 Races A B C TOT

1. Navy 39 36 63 138 2. St. Mary's 48 44 49 141 3. Charleston 28 44 76 148 4. Yale 49 106 52 207 5. Old Dominion 83 101 24 208 6. Harvard 98 77 38 213 7. Dartmouth 83 86 63 232 8. Georgetown 57 65 119 241 9. Boston College 87 68 89 24410. Hobart/WmSmith 136 48 81 26511. Boston University 96 113 94 30312. Connecticut College 104 92 121 31713. South Florida 111 112 111 33414. Eckerd 108 128 111 34715. Penn 102 142 130 37416. Washington College 132 153 148 43317. Michigan 169 121 161 45118. Z Bye 190 190 190 570

A division = 10 Races TOT 1. Charleston 28 Allie Blecher '10 Christina Murray '10 2. Navy 39 Charlotte Hill 08 Kristen Sproat 08 3. St. Mary's 48 Adrienne Patterson 08 Kelly Wilbur 10 4. Yale 49 Kate Hagemann 09 Liz Brim 11 5. Georgetown 57 Blaire Herron 08 Leigh Fogwell 08 6. Dartmouth 83 Becca Dellenbaugh 10 Sarah Johnston 09 7. Old Dominion 83 Katrina Williams 10 Alissa Ayres 09 8. Boston College 87 Brianna Provancha '11 Emily Flint '08 9. Boston University 96 Anna Miniutti '10 Kerry Sullivan '0810. Harvard 98 Roberta Steele 09 Lauren Brants 0911. Penn 102 Amanda Johnson 11 Katie Buzby 0912. Connecticut College 104 Christie Wilson 08 Elizabeth Hawkins 0813. Eckerd 108 Cara Vavolotis 10 Lara Dallman-weiss 1114. South Florida 111 Rachael Silverstien 11 Ali Kirchofer 1015. Washington College 132 Meredith Dodd 08 Krista Hankins 1016. Hobart/WmSmith 136 Kate Wilson 08 Emily Pelo 1017. Michigan 169 Karly Pfeffer 11 Katy Lapekas 1018. Z Bye 190

B division = 10 Races TOT 1. Navy 36 2. Charleston 44 3. St. Mary's 44 4. Hobart/WmSmith 48 5. Georgetown 65 6. Boston College 68 7. Harvard 77 8. Dartmouth 86 9. Connecticut College 9210. Old Dominion 101 11. Yale 10612. South Florida 11213. Boston University 11314. Michigan 12115. Eckerd 12816. Penn 14217. Washington College 15318. Z Bye 190

C division = 10 Races TOT 1. Old Dominion 24 2. Harvard 38 3. St. Mary's 49 4. Yale 52 5. Dartmouth 63 6. Navy 63 7. Charleston 76 8. Hobart/WmSmith 81 9. Boston College 8910. Boston University 9411. South Florida 11112. Eckerd 11113. Georgetown 11914. Connecticut College 12115. Penn 13016. Washington College 14817. Michigan 16118. Z Bye 190

1 2 3 4 5 6 7 8 9 10 TOT 1Navy A 2 1 1 2 2 8 4 11 1 7 39Midshipman B 1 3 1 10 4 2 2 8 1 4 36 C 8 4 5 7 6 7 5 9 9 3 63 11 19 26 45 57 74 85 113 124 138 138

2St. Mary's A 4 3 2 13 4 6 7 1 6 2 48Hawks B 5 4 2 2 5 8 4 3 3 8 44 C 2 7 9 8 1 4 4 3 4 7 49 11 25 38 61 71 89 104 111 124 141 141

3Charleston A 3 2 8 3 3 1 2 3 2 1 28Cougars B 4 1 3 1 1 4 OCS 1 9 1 44 C 10 5 14 9 9 9 6 4 5 5 76 17 25 50 63 76 90 117 125 141 148 148

4Yale A 5 4 5 1 12 7 3 4 4 4 49Bulldogs B 11 2 12 13 16 15 10 15 2 10 106 C 6 9 4 1 5 11 1 7 2 6 52 22 37 58 73 106 139 153 179 187 207 207

5Old Dominion A 10 5 14 4 7 10 5 2 14 12 83Monarchs B 9 7 8 5 7 9 9 9 DSQ DSQ 101 C 1 3 1 2 2 8 2 2 1 2 24 20 35 58 69 85 112 128 141 175 208 208

6Harvard A 11 7 15 5 9 15 14 8 5 9 98Crimson B 6 9 9 14 8 6 7 2 5 11 77 C 3 1 2 3 15 1 8 1 3 1 38 20 37 63 85 117 139 168 179 192 213 213

7Dartmouth A 1 12 16 11 1 2 1 16 9 14 83Big Green B 15 8 4 7 15 13 1 5 13 5 86 C 4 2 17 4 8 2 3 8 7 8 63 20 42 79 101 125 142 147 176 205 232 232

8Georgetown A 7 8 4 6 8 5 6 5 3 5 57Hoyas B 2 5 10 4 3 3 14 11 10 3 65 C 16 16 10 14 7 13 7 12 13 11 119 25 54 78 102 120 141 168 196 222 241 241

9Boston College A 6 9 11 7 10 12 8 6 7 11 87Eagles B 7 12 6 12 13 1 3 4 8 2 68 C 13 12 3 6 12 5 9 6 6 17 89 26 59 79 104 139 157 177 193 214 244 244

10Hobart/WmSmith A 12 15 6 14 17 14 16 12 15 15 136Herons B 3 6 5 3 2 5 6 6 6 6 48 C 5 11 11 5 3 3 10 5 14 14 81 20 52 74 96 118 140 172 195 230 265 265

11Boston University A 16 16 3 9 5 11 9 7 10 10 96Terriers B 10 15 7 8 12 7 12 13 16 13 113 C 7 6 8 15 13 12 11 10 8 4 94 33 70 88 120 150 180 212 242 276 303 303

12Connecticut College A 8 14 10 10 15 4 13 14 8 8 104Camels B 13 11 11 9 6 14 5 7 4 12 92 C 15 10 13 10 10 6 14 11 16 16 121 36 71 105 134 165 189 221 253 281 317 317

13South Florida A 14 6 13 12 6 9 10 15 13 13 111Bulls B 12 10 15 6 11 16 13 10 12 7 112 C 9 13 6 12 11 14 12 14 11 9 111 35 64 98 128 156 195 230 269 305 334 334

14Eckerd A 9 13 7 8 14 13 12 10 16 6 108Tritons B 8 13 14 15 9 12 11 16 14 16 128 C 11 8 7 13 14 10 13 13 10 12 111 28 62 90 126 163 198 234 273 313 347 347

15Penn A 15 10 9 15 11 3 11 13 12 3 102Quakers B 16 14 16 11 14 17 15 17 7 15 142 C 14 14 12 16 4 15 15 15 12 13 130 45 83 120 162 191 226 267 312 343 374 374

16Washington College A 13 11 12 16 13 16 15 9 11 16 132Shoremen B 17 17 17 17 17 11 16 12 15 14 153 C 12 15 16 11 17 17 17 16 17 10 148 42 85 130 174 221 265 313 350 393 433 433

17Michigan A 17 17 17 17 16 17 17 17 17 17 169Wolverines B 14 16 13 16 10 10 8 14 11 9 121 C 17 17 15 17 16 16 16 17 15 15 161 48 98 143 193 235 278 319 367 410 451 451

18Z Bye A DNS DNS DNS BYE DNS DNS DNS DNS DNS DNS 190 B DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 190 C DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 190 57 114 171 228 285 342 399 456 513 570 570

WINNING TEAM : Navy Charlotte Hill 08 Kristen Sproat 08