All Sports Schedule

Danmark Trophy Regatta Results

Oct. 2, 2007

Recap

Danmark Trophy US Coast Guard Academy September 29-30, 2007 9:32 AM 10-1-07

REGATTA HIGHLIGHTS: Both days courses were course 5 at 18-24 minutes. Conditionsranged from 15-22 on Saturday to 0-5 on Sunday morning until a nice southerly filed at 6-10.17 races were completed in both division with only one (not so great) race. Thanks toall the Coast Guard Cadets who once again ran great races in tough conditions. Alsothanks to Judges Greg Hall and George Crocker who monitored rule 42 on the water bothdays. In all no protests were filed and one redress was awarded.

A division = 17 Races B division = 17 Races

A B TOT

1. Boston College 115 65 180 2. Yale 144 108 252 3. St. Mary's 134 130 264 4. Roger Williams 158 120 278 5. Brown 154 137 291 6. Harvard 87 214 301 7. Hobart/WmSmith 175 127 302 8. Georgetown 168 150 318 9. Navy 177 162 33910. Tufts 166 180 34611. MIT 161 191 35212. Washington College 202 166 36813. URI 196 189 38514. ODU 181 209 39015. Coast Guard Academy 194 228 42216. Charleston 205 222 42717. Dartmouth 188 253 44118. Boston University 237 213 45019. Eckerd 251 276 52720. Fordham 288 253 541

A division = 17 Races

TOT 1. Harvard 87 Kyle Kovacs 08 Jon Garrity 09 1-2, Elyse Dolbec 08 3- 2. Boston College 115 Reed Johnson 08 Andrew Schneider 09 1-4, Leigh Kempton 09 5-17 3. St. Mary's 134 Justin Law 08 Ryan Schwietzer 10 1-5, Maggie Lumkes 08 6- 4. Yale 144 Zach Brown 08 Grace Becton 09 5. Brown 154 Chalres Enright 08 Maria Mahler-Haug 09 1-8, Malay Khamsgvorauag 9- 6. Roger Williams 158 Andrew Goetting 08 Kaytlin Hall 09 7. MIT 161 Jack Field 08 Julie Arsenault 08 1-4, Ellie Hass 10 5- 8. Tufts 166 Mike Easton 08 Katie Greenlee 08 1-4,9-, Meredith Ginley 08 5-8 9. Georgetown 168 Chris Behm 08 Todd Breeden 08 1-4, Carly Chamberlain 09 5-10. Hobart/WmSmith 175 James Landi 08 Kate Wilson 0811. Navy 177 Andrew Vann 09 Maggie Reynolds 08 1-5, Christina Chance 10 6-12. ODU 181 Bobby Noonan 08 Wilson Stout 1013. Dartmouth 188 Ben Sampson 08 Matt Cohen 10 1-4, Betsy Bryant 08 5-14. Coast Guard Academy 194 Noel Shriner 08 Scott Balog 09 1-4, Emily Kehrt 09 5-15. URI 196 Craig Thompson 08 Brian Bartley 09 1-5, Lisa Costich 10 6-16. Washington College 202 Alex Hood 08 Caroline Hill 11 1-4, Shri Puri 08 5-17. Charleston 205 Nick Martin 10 Megan Riddle 0818. Boston University 237 Bobby Martin 08 Erin Kilcline 0819. Eckerd 251 Andrew Keane 09 Briana Wall 1020. Fordham 288 Mike Purinton 09 Gerogia Duremus 09

B division = 17 Races

TOT 1. Boston College 65 Brian Kamilar 09 Alden Reid 08 1-4, Andrew Schneider 09 5-17 2. Yale 108 Thomas Barrows 10 Abigail Coplin 08 3. Roger Williams 120 Matthew Duggon 09 Sean Lucey 08 1-4, Maria Petrillo 09 5- 4. Hobart/WmSmith 127 Austin Kana 09 Dan Thompson 08 1-2, Morgan Commette 09 3- 5. St. Mary's 130 Ted Hale 10 Jen Chamberlin 09 1-4, Meredith Nordhem 08 5- 6. Brown 137 Andrew Perry 08 Will Turnbull 08 1-7, Maria Mahler-Haug 09 8- 7. Georgetown 150 Zack Kavanaugh 08 Carly Chamberlain 09 1-4, Cailia Johnson 10 5- 8. Navy 162 Robert Vann 11 Trisha Kutkiewicz 09 9. Washington College 166 Conner Blouin 10 Jamie Shepherd 1110. Tufts 180 Baker Potts 09 Nate Rosenberg 10 1-8, Meredith Ginley 08 9-11. URI 189 Alex Battinger 10 Chris DeCollibus 09 1-4, Nick Dovbniak 09 5-12. MIT 191 Brooks Reed 09 Patrick Barragan 08 1-6, Julie Arsencuilt 08 7-13. ODU 209 Mikey Brown 09 Mike Komer 10 1-7, Jaci Finney 09 8-14. Boston University 213 Billy Martin 10 Alex Black 1115. Harvard 214 Megan Watson 09 Tedd Himler 11 1-2, Jon Garrvty 09 3-6, Meghan W16. Charleston 222 Will Weisman 10 Ali Trost 0917. Coast Guard Academy 228 Kevin Kuhn 08 Jason Hill 08 1-8, Jenn Hom 09 9-18. Dartmouth 253 Luke Hathaway 08 Anne Megargel 09 1-4, Sarah Freihoter 09 5-19. Fordham 253 Carl Shorett 10 Lauren Crossett 0920. Eckerd 276 Dylan O'Brian 10 Nicci Laliberte 10

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT

1Boston College A 2 9 8 2 13 3 8 8 12 10 2 13 12 1 3 8 1 115 B 9 3 2 2 10 2 3 1 1 6 8 2 1 4 2 1 8 65 11 23 33 37 60 65 76 85 98 114 124 139 152 157 162 171 180 180

2Yale A 12 15 14 7 1 10 2 2 5 15 5 1 14 5 20 12 4 144 B 2 11 13 12 7 12 10 11 3 4 4 1 2 1 5 5 5 108 14 40 67 86 94 116 128 141 149 168 177 179 195 201 226 243 252 252

3St. Mary's A 9 6 7 4 6 5 1 14 7 11 8 4 6 14 8 10 14 134 B 15 14 7 8 6 14 14 2 10 5 11 5 5 3 4 6 1 130 24 44 58 70 82 101 116 132 149 165 184 193 204 221 233 249 264 264

4Roger Williams A 8 3 3 6 3 14 10 13 17 6 13 3 15 7 16 13 8 158 B 10 4 14 3 9 1 4 7 6 1 9 8 3 19 10 10 2 120 18 25 42 51 63 78 92 112 135 142 164 175 193 219 245 268 278 278

5Brown A 6 8 9 3 4 7 13 16 10 7 12 12 2 9 17 16 3 154 B 3 9 5 15 8 7 17 3 2 9 10 11 4 10 11 7 6 137 9 26 40 58 70 84 114 133 145 161 183 206 212 231 259 282 291 291

6Harvard A 4 2 1 1 5 4 9 12 16 3 7 5 1 2 1 7 7 87 B 5 20 11 6 11 20 5 13 14 8 19 18 11 2 16 17 18 214 9 31 43 50 66 90 104 129 159 170 196 219 231 235 252 276 301 301

7Hobart/WmSmith A 13 17 6 17 7 9 14 9 8 12 3 17 3 10 9 6 15 175 B 16 16 9 4 2 4 16 18 4 7 5 3 6 5 1 8 3 127 29 62 77 98 107 120 150 177 189 208 216 236 245 260 270 284 302 302

8Georgetown A 1 16 15 16 19 18 5 3 9 1 1 8 OCS 13 15 1 6 168 B 13 12 19 5 1 3 OCS 4 7 16 12 10 8 7 6 2 4 150 14 42 76 97 117 138 164 171 187 204 217 235 264 284 305 308 318 318

9Navy A 7 11 20 15 8 11 4 19 4 2 11 14 19 4 11 5 12 177 B 11 2 4 10 4 16 9 6 16 3 3 15 16 17 14 3 13 162 18 31 55 80 92 119 132 157 177 182 196 225 260 281 306 314 339 339

10Tufts A 10 1 16 13 9 19 6 4 18 4 14 9 7 12 4 2 18 166 B 14 15 3 19 3 13 20 12 9 10 6 6 10 9 18 4 9 180 24 40 59 91 103 135 161 177 204 218 238 253 270 291 313 319 346 346

11MIT A 11 10 2 20 10 16 12 10 6 14 6 10 9 8 5 3 9 161 B 20 13 12 7 13 18 1 8 18 18 2 4 9 18 7 16 7 191 31 54 68 95 118 152 165 183 207 239 247 261 279 305 317 336 352 352

12Washington College A BKD 20 13 10 14 8 20 18 1 9 4 16 OCS 3 6 14 13 202 B 7 18 10 14 5 10 6 14 5 2 1 14 12 12 8 9 19 166 19 57 80 104 123 141 167 199 205 216 221 251 284 299 313 336 368 368

13URI A 3 14 12 8 17 2 19 11 2 13 9 20 4 19 14 19 10 196 B 17 5 1 1 14 15 7 9 15 19 13 9 13 11 12 11 17 189 20 39 52 61 92 109 135 155 172 204 226 255 272 302 328 358 385 385

14ODU A 17 13 5 14 2 12 17 5 3 19 15 7 5 18 7 17 5 181 B 6 7 20 11 17 6 19 10 11 20 7 16 7 14 13 14 11 209 23 43 68 93 112 130 166 181 195 234 256 279 291 323 343 374 390 390

15Coast Guard Academy A 18 12 11 12 16 6 3 1 15 8 19 6 17 17 13 4 16 194 B 19 OCS 6 17 18 5 18 20 8 11 20 7 14 8 9 15 12 228 37 70 87 116 150 161 182 203 226 245 284 297 328 353 375 394 422 422

16Charleston A 15 19 10 9 12 13 11 7 13 17 18 2 11 15 2 11 20 205 B 8 1 8 13 15 8 11 19 12 17 14 12 20 15 20 19 10 222 23 43 61 83 110 131 153 179 204 238 270 284 315 345 367 397 427 427

17Dartmouth A 5 4 4 5 11 1 7 17 11 5 10 18 20 20 19 20 11 188 B 1 17 17 18 16 19 2 16 19 14 17 17 19 20 15 12 14 253 6 27 48 71 98 118 127 160 190 209 236 271 310 350 384 416 441 441

18Boston University A 16 5 18 11 15 15 15 6 20 20 20 19 8 11 18 18 2 237 B 4 10 15 9 12 9 12 15 17 12 15 13 18 6 17 13 16 213 20 35 68 88 115 139 166 187 224 256 291 323 349 366 401 432 450 450

19Eckerd A 14 7 19 18 20 20 18 15 14 18 17 11 16 6 12 9 17 251 B 12 8 16 20 19 11 15 17 20 13 18 20 15 13 19 20 20 276 26 41 76 114 153 184 217 249 283 314 349 380 411 430 461 490 527 527

20Fordham A 19 18 17 19 18 17 16 20 19 16 16 15 18 16 10 15 19 288 B 18 19 18 16 20 17 8 5 13 15 16 19 17 16 3 18 15 253 37 74 109 144 182 216 240 265 297 328 360 394 429 461 474 507 541 541

WINNING TEAM : Boston College Reed Johnson 08 Andrew Schneider 09 1-4, Leigh Kempton 09 5-17 Brian Kamilar 09 Alden Reid 08 1-4, Andrew Schneider 09 5-17