![]()
Old Dominion vs UNC Wilmington (01/27/07 at Wilmington, N.C. (Trask Coliseum))
![]()
Box Score
Play-by-Play
Play Analysis
<!File source:C:\STATCREW\MBK-0607\REPORTS\GAME.BOX>
| Box Score |
Old Dominion vs UNC Wilmington
01/27/07 4:07 p.m. at Wilmington, N.C. (Trask Coliseum)
Old Dominion 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Henderson, Brian | f | 2-8 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 15 |
| 31 | Dahi, Arnaud | f | 5-10 | 0-1 | 10-11 | 2-2 | 4 | 3 | 20 | 1 | 0 | 2 | 1 | 28 |
| 42 | Vasylius, Valdas | f | 6-8 | 1-2 | 2-2 | 3-1 | 4 | 2 | 15 | 0 | 1 | 0 | 1 | 30 |
| 04 | Johnson, Brandon | g | 8-11 | 3-3 | 8-8 | 1-7 | 8 | 2 | 27 | 2 | 0 | 1 | 1 | 31 |
| 10 | Williamson, Drew | g | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 3 | 8 | 7 | 2 | 0 | 1 | 33 |
| 03 | Morris, John | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Lidonde, Abdi | - | 1-3 | 1-2 | 2-3 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 12 | Lee, Gerald | - | 0-2 | 0-0 | 1-2 | 5-3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 20 |
| 23 | Neely, Marsharee | - | 0-1 | 0-0 | 3-6 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
| 30 | Harris, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Adams, Jonathan | - | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 8-20 | 26-34 | 14-22 | 36 | 19 | 86 | 14 | 9 | 4 | 5 | 200 | |
| 47.3% | 40.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-9 | 5-7 | |||||||||||
| 40.0% | 22.2% | 71.4% | ||||||||||||
| 2nd Half: | 14-25 | 6-11 | 21-27 | |||||||||||
| 56.0% | 54.5% | 77.8% | ||||||||||||
UNC Wilmington 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Grkovic, Dejan | f | 2-4 | 0-1 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 17 |
| 41 | Hendley, Todd | f | 1-4 | 0-2 | 5-9 | 7-4 | 11 | 4 | 7 | 1 | 2 | 0 | 0 | 31 |
| 04 | Fountain, Daniel | g | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 18 |
| 23 | Jeralds, Darion | g | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 14 |
| 30 | Felder, Darryl | g | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 15 |
| 01 | Downey, Montez | - | 8-15 | 5-8 | 0-0 | 1-0 | 1 | 3 | 21 | 1 | 2 | 0 | 0 | 25 |
| 12 | Sheets, Josh | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 21 |
| 22 | Soyebo, Temi | - | 3-6 | 2-2 | 0-3 | 0-2 | 2 | 3 | 8 | 6 | 3 | 1 | 3 | 26 |
| 24 | Horowitz, Jeff | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 14 |
| 32 | Kuljanin, Vladimir | - | 3-6 | 0-0 | 2-5 | 3-2 | 5 | 2 | 8 | 1 | 1 | 1 | 2 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 11-24 | 9-19 | 14-18 | 32 | 27 | 70 | 17 | 16 | 2 | 6 | 200 | |
| 46.3% | 45.8% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 6-12 | 1-4 | |||||||||||
| 51.9% | 50.0% | 25.0% | ||||||||||||
| 2nd Half: | 11-27 | 5-12 | 8-15 | |||||||||||
| 40.7% | 41.7% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Old Dominion | 31 | 55 | 86 | Record: (13-7 (6-3 CAA)) |
| UNC Wilmington | 35 | 35 | 70 | Record: (4-14 (1-8 CAA)) |
| Officials: Jerry Heater (r), Manny Upton, Mark Lindsay Technical fouls: Old Dominion-None. UNC Wilmington-None. Attendance: 5196 |
![]()
<!File source:C:\STATCREW\MBK-0607\REPORTS\GAME.PLY>
| Play-by-Play |
Old Dominion vs UNC Wilmington
01/27/07 4:07 p.m. at Wilmington, N.C. (Trask Coliseum)
1st Period Play-by-Play
| 19:44 | UNCW | TURNOVR by Hendley, Todd | ||
| 19:43 | ODU | STEAL by Dahi, Arnaud | ||
| 19:33 | ODU | GOOD! LAYUP by Vasylius, Valdas | ODU 2 - UNCW 0 | (ODU by 2) |
| ASSIST by Dahi, Arnaud | ||||
| 19:04 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | ODU | GOOD! LAYUP by Johnson, Brandon | ODU 4 - UNCW 0 | (ODU by 4) |
| 18:12 | ODU | FOUL by Johnson, Brandon | ||
| 18:01 | ODU | FOUL by Dahi, Arnaud | ||
| 18:01 | UNCW | GOOD! FT SHOT by Hendley, Todd | ODU 4 - UNCW 1 | (ODU by 3) |
| 18:01 | UNCW | MISSED FT SHOT by Hendley, Todd | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 17:49 | ODU | TURNOVR by Vasylius, Valdas | ||
| 17:47 | UNCW | STEAL by Felder, Darryl | ||
| 17:45 | UNCW | GOOD! LAYUP by Felder, Darryl (fastbreak) | ODU 4 - UNCW 3 | (ODU by 1) |
| 17:23 | ODU | MISSED 3 PTR by Williamson, Drew | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 17:23 | ODU | FOUL by Henderson, Brian | ||
| 17:10 | UNCW | GOOD! 3 PTR by Jeralds, Darion | UNCW 6 - ODU 4 | (UNCW by 2) |
| ASSIST by Fountain, Daniel | ||||
| 16:30 | ODU | GOOD! JUMPER by Henderson, Brian | UNCW 6 - ODU 6 | Tied |
| 16:22 | UNCW | FOUL by Jeralds, Darion | ||
| 16:22 | UNCW | TURNOVR by Jeralds, Darion | ||
| 16:07 | ODU | MISSED JUMPER by Henderson, Brian | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 16:01 | UNCW | GOOD! LAYUP by Jeralds, Darion (fastbreak) | UNCW 8 - ODU 6 | (UNCW by 2) |
| ASSIST by Fountain, Daniel | ||||
| 15:40 | ODU | MISSED 3 PTR by Lidonde, Abdi | ||
| REBOUND (OFF) by Vasylius, Valdas | ||||
| 15:35 | ODU | MISSED 3 PTR by Vasylius, Valdas | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 15:29 | ODU | TURNOVR by Williamson, Drew | ||
| 15:29 | UNCW | TIMEOUT MEDIA | ||
| 15:10 | UNCW | GOOD! 3 PTR by Horowitz, Jeff | UNCW 11 - ODU 6 | (UNCW by 5) |
| ASSIST by Downey, Montez | ||||
| 14:40 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (OFF) by Vasylius, Valdas | ||||
| 14:36 | ODU | GOOD! JUMPER by Vasylius, Valdas (in the paint) | UNCW 11 - ODU 8 | (UNCW by 3) |
| 14:15 | UNCW | MISSED LAYUP by Grkovic, Dejan | ||
| REBOUND (DEF) by Vasylius, Valdas | ||||
| 13:42 | ODU | GOOD! JUMPER by Henderson, Brian (in the paint) | UNCW 11 - ODU 10 | (UNCW by 1) |
| 13:29 | ODU | FOUL by Henderson, Brian | ||
| 13:13 | UNCW | GOOD! JUMPER by Downey, Montez | UNCW 13 - ODU 10 | (UNCW by 3) |
| ASSIST by Sheets, Josh | ||||
| 12:46 | ODU | MISSED 3 PTR by Adams, Jonathan | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 12:32 | UNCW | MISSED JUMPER by Horowitz, Jeff | ||
| REBOUND (DEF) by Lee, Gerald | ||||
| 12:32 | UNCW | FOUL by Hendley, Todd | ||
| 12:17 | ODU | MISSED JUMPER by Adams, Jonathan | ||
| REBOUND (OFF) by Dahi, Arnaud | ||||
| 12:15 | ODU | MISSED JUMPER by Dahi, Arnaud | ||
| REBOUND (OFF) by Dahi, Arnaud | ||||
| 12:15 | UNCW | FOUL by Horowitz, Jeff | ||
| 12:15 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 13 - ODU 11 | (UNCW by 2) |
| 12:15 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 13 - ODU 12 | (UNCW by 1) |
| 12:02 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 16 - ODU 12 | (UNCW by 4) |
| ASSIST by Soyebo, Temi | ||||
| 11:26 | ODU | GOOD! JUMPER by Dahi, Arnaud (in the paint) | UNCW 16 - ODU 14 | (UNCW by 2) |
| 11:13 | UNCW | TURNOVR by Soyebo, Temi | ||
| 11:13 | ODU | TIMEOUT MEDIA | ||
| 11:01 | ODU | TURNOVR by Adams, Jonathan | ||
| 11:00 | UNCW | STEAL by Soyebo, Temi | ||
| 10:52 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 10:52 | UNCW | TURNOVR by Kuljanin, Vladimir | ||
| 10:39 | ODU | GOOD! JUMPER by Dahi, Arnaud (in the paint) | UNCW 16 - ODU 16 | Tied |
| 10:20 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 19 - ODU 16 | (UNCW by 3) |
| 10:01 | ODU | TURNOVR by Neely, Marsharee | ||
| 09:59 | UNCW | STEAL by Soyebo, Temi | ||
| 09:53 | UNCW | GOOD! 3 PTR by Sheets, Josh | UNCW 22 - ODU 16 | (UNCW by 6) |
| ASSIST by Soyebo, Temi | ||||
| 09:36 | ODU | MISSED JUMPER by Dahi, Arnaud | ||
| REBOUND (OFF) by Neely, Marsharee | ||||
| 09:31 | ODU | TURNOVR by Neely, Marsharee | ||
| 09:30 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 09:27 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 09:22 | UNCW | GOOD! 3 PTR by Soyebo, Temi | UNCW 25 - ODU 16 | (UNCW by 9) |
| ASSIST by Sheets, Josh | ||||
| 09:15 | ODU | TIMEOUT 30sec | ||
| 09:09 | ODU | MISSED JUMPER by Lee, Gerald | ||
| REBOUND (OFF) by Vasylius, Valdas | ||||
| 09:02 | ODU | MISSED JUMPER by Lee, Gerald | ||
| 09:02 | UNCW | BLOCK by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:53 | ODU | GOOD! 3 PTR by Vasylius, Valdas | UNCW 25 - ODU 19 | (UNCW by 6) |
| ASSIST by Williamson, Drew | ||||
| 08:39 | UNCW | MISSED JUMPER by Hendley, Todd | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 08:26 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 27 - ODU 19 | (UNCW by 8) |
| ASSIST by Hendley, Todd | ||||
| 08:12 | ODU | TURNOVR by Henderson, Brian | ||
| 08:09 | UNCW | STEAL by Kuljanin, Vladimir | ||
| 08:04 | UNCW | GOOD! LAYUP by Downey, Montez | UNCW 29 - ODU 19 | (UNCW by 10) |
| ASSIST by Soyebo, Temi | ||||
| 07:37 | ODU | MISSED JUMPER by Henderson, Brian | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 07:29 | UNCW | GOOD! DUNK by Kuljanin, Vladimir (fastbreak) | UNCW 31 - ODU 19 | (UNCW by 12) |
| ASSIST by Soyebo, Temi | ||||
| 07:09 | ODU | GOOD! JUMPER by Williamson, Drew (in the paint) | UNCW 31 - ODU 21 | (UNCW by 10) |
| 06:54 | UNCW | TURNOVR by Sheets, Josh | ||
| 06:54 | UNCW | FOUL by Sheets, Josh | ||
| 06:54 | ODU | TIMEOUT media | ||
| 06:38 | ODU | MISSED JUMPER by Johnson, Brandon | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 06:19 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| 06:19 | ODU | BLOCK by Johnson, Brandon | ||
| REBOUND (DEF) by Williamson, Drew | ||||
| 06:00 | UNCW | FOUL by Soyebo, Temi | ||
| 05:58 | ODU | MISSED JUMPER by Johnson, Brandon | ||
| 05:58 | UNCW | BLOCK by Soyebo, Temi | ||
| REBOUND (DEF) by Horowitz, Jeff | ||||
| 05:58 | ODU | FOUL by Williamson, Drew | ||
| 05:35 | UNCW | MISSED 3 PTR by Grkovic, Dejan | ||
| REBOUND (DEF) by Williamson, Drew | ||||
| 05:25 | ODU | MISSED 3 PTR by Dahi, Arnaud | ||
| REBOUND (OFF) by Williamson, Drew | ||||
| 05:21 | ODU | TURNOVR by Williamson, Drew | ||
| 05:11 | UNCW | GOOD! JUMPER by Felder, Darryl (in the paint) | UNCW 33 - ODU 21 | (UNCW by 12) |
| 04:45 | UNCW | FOUL by Grkovic, Dejan | ||
| 04:45 | ODU | MISSED FT SHOT by Lidonde, Abdi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | ODU | GOOD! FT SHOT by Lidonde, Abdi | UNCW 33 - ODU 22 | (UNCW by 11) |
| 04:45 | ODU | GOOD! FT SHOT by Lidonde, Abdi | UNCW 33 - ODU 23 | (UNCW by 10) |
| 04:39 | UNCW | TIMEOUT 30sec | ||
| 04:19 | UNCW | MISSED JUMPER by Fountain, Daniel | ||
| REBOUND (OFF) by Grkovic, Dejan | ||||
| 04:15 | UNCW | GOOD! JUMPER by Grkovic, Dejan (in the paint) | UNCW 35 - ODU 23 | (UNCW by 12) |
| 03:59 | ODU | GOOD! 3 PTR by Lidonde, Abdi | UNCW 35 - ODU 26 | (UNCW by 9) |
| ASSIST by Johnson, Brandon | ||||
| 03:34 | UNCW | FOUL by Horowitz, Jeff | ||
| 03:34 | UNCW | TURNOVR by Horowitz, Jeff | ||
| 03:34 | ODU | TIMEOUT MEDIA | ||
| 03:18 | UNCW | FOUL by Kuljanin, Vladimir | ||
| 03:18 | ODU | MISSED FT SHOT by Dahi, Arnaud | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 35 - ODU 27 | (UNCW by 8) |
| 03:11 | UNCW | FOUL by Downey, Montez | ||
| 03:11 | UNCW | TURNOVR by Downey, Montez | ||
| 02:52 | ODU | GOOD! LAYUP by Vasylius, Valdas | UNCW 35 - ODU 29 | (UNCW by 6) |
| ASSIST by Adams, Jonathan | ||||
| 02:43 | UNCW | TURNOVR by Soyebo, Temi | ||
| 02:41 | ODU | STEAL by Adams, Jonathan | ||
| 02:35 | ODU | MISSED 3 PTR by Williamson, Drew | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 02:04 | UNCW | MISSED 3 PTR by Horowitz, Jeff | ||
| REBOUND (OFF) by Downey, Montez | ||||
| 01:56 | UNCW | MISSED 3 PTR by Hendley, Todd | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 01:39 | ODU | GOOD! JUMPER by Dahi, Arnaud | UNCW 35 - ODU 31 | (UNCW by 4) |
| ASSIST by Williamson, Drew | ||||
| 01:20 | UNCW | MISSED 3 PTR by Downey, Montez | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 01:01 | UNCW | MISSED JUMPER by Soyebo, Temi | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 00:58 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 00:42 | ODU | FOUL by Lidonde, Abdi | ||
| 00:42 | UNCW | MISSED FT SHOT by Soyebo, Temi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | UNCW | MISSED FT SHOT by Soyebo, Temi | ||
| REBOUND (DEF) by Henderson, Brian | ||||
| 00:11 | ODU | MISSED LAYUP by Dahi, Arnaud | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 00:03 | ODU | MISSED JUMPER by Henderson, Brian | ||
| REBOUND (DEF) by Grkovic, Dejan |
2nd Period Play-by-Play
| 19:50 | UNCW | TURNOVR by Felder, Darryl | UNCW 35 - ODU 31 | (UNCW by 4) |
| 19:48 | ODU | STEAL by Vasylius, Valdas | ||
| 19:41 | UNCW | FOUL by Grkovic, Dejan | ||
| 19:34 | ODU | GOOD! LAYUP by Vasylius, Valdas | UNCW 35 - ODU 33 | (UNCW by 2) |
| 19:11 | UNCW | GOOD! LAYUP by Grkovic, Dejan | UNCW 37 - ODU 33 | (UNCW by 4) |
| 18:47 | ODU | GOOD! 3 PTR by Williamson, Drew | UNCW 37 - ODU 36 | (UNCW by 1) |
| ASSIST by Henderson, Brian | ||||
| 18:26 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| 18:26 | ODU | BLOCK by Dahi, Arnaud | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | ODU | FOUL by Vasylius, Valdas | ||
| 18:15 | UNCW | GOOD! FT SHOT by Grkovic, Dejan | UNCW 38 - ODU 36 | (UNCW by 2) |
| 18:15 | UNCW | GOOD! FT SHOT by Grkovic, Dejan | UNCW 39 - ODU 36 | (UNCW by 3) |
| 18:05 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Sheets, Josh | ||||
| 17:51 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 42 - ODU 36 | (UNCW by 6) |
| ASSIST by Jeralds, Darion | ||||
| 17:26 | ODU | GOOD! LAYUP by Dahi, Arnaud | UNCW 42 - ODU 38 | (UNCW by 4) |
| ASSIST by Henderson, Brian | ||||
| 17:07 | UNCW | GOOD! 3 PTR by Downey, Montez | UNCW 45 - ODU 38 | (UNCW by 7) |
| ASSIST by Grkovic, Dejan | ||||
| 16:53 | ODU | GOOD! 3 PTR by Johnson, Brandon | UNCW 45 - ODU 41 | (UNCW by 4) |
| ASSIST by Williamson, Drew | ||||
| 16:43 | UNCW | TURNOVR by Jeralds, Darion | ||
| 16:26 | ODU | MISSED JUMPER by Vasylius, Valdas | ||
| REBOUND (DEF) by Grkovic, Dejan | ||||
| 16:12 | UNCW | GOOD! LAYUP by Downey, Montez | UNCW 47 - ODU 41 | (UNCW by 6) |
| 15:55 | ODU | MISSED 3 PTR by Williamson, Drew | ||
| REBOUND (OFF) by Johnson, Brandon | ||||
| 15:51 | ODU | GOOD! JUMPER by Johnson, Brandon (in the paint) | UNCW 47 - ODU 43 | (UNCW by 4) |
| 15:44 | UNCW | TURNOVR by Jeralds, Darion | ||
| 15:44 | ODU | TIMEOUT MEDIA | ||
| 15:37 | ODU | FOUL by Adams, Jonathan | ||
| 15:37 | ODU | TURNOVR by Adams, Jonathan | ||
| 15:18 | UNCW | TURNOVR by Horowitz, Jeff | ||
| 15:17 | ODU | STEAL by Williamson, Drew | ||
| 15:10 | ODU | GOOD! 3 PTR by Johnson, Brandon | UNCW 47 - ODU 46 | (UNCW by 1) |
| ASSIST by Williamson, Drew | ||||
| 14:48 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Adams, Jonathan | ||||
| 14:32 | ODU | MISSED LAYUP by Williamson, Drew | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 14:26 | ODU | GOOD! JUMPER by Dahi, Arnaud (in the paint) | ODU 48 - UNCW 47 | (ODU by 1) |
| ASSIST by Adams, Jonathan | ||||
| 14:26 | UNCW | FOUL by Horowitz, Jeff | ||
| 14:26 | ODU | GOOD! FT SHOT by Dahi, Arnaud | ODU 49 - UNCW 47 | (ODU by 2) |
| 14:10 | ODU | FOUL by Lee, Gerald | ||
| 14:04 | ODU | FOUL by Lee, Gerald | ||
| 14:04 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | ODU 49 - UNCW 48 | (ODU by 1) |
| 13:43 | ODU | MISSED JUMPER by Lidonde, Abdi | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 13:32 | UNCW | GOOD! 3 PTR by Sheets, Josh | UNCW 51 - ODU 49 | (UNCW by 2) |
| ASSIST by Soyebo, Temi | ||||
| 13:12 | ODU | TURNOVR by Lidonde, Abdi | ||
| 13:10 | UNCW | STEAL by Soyebo, Temi | ||
| 13:06 | UNCW | GOOD! LAYUP by Sheets, Josh (fastbreak) | UNCW 53 - ODU 49 | (UNCW by 4) |
| ASSIST by Soyebo, Temi | ||||
| 12:52 | ODU | TIMEOUT 30sec | ||
| 12:49 | ODU | MISSED 3 PTR by Henderson, Brian | ||
| REBOUND (DEF) by Hendley, Todd | ||||
| 12:44 | UNCW | TURNOVR by Soyebo, Temi | ||
| 12:28 | ODU | MISSED LAYUP by Dahi, Arnaud | ||
| REBOUND (DEF) by Kuljanin, Vladimir | ||||
| 11:57 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| 11:57 | ODU | BLOCK by Dahi, Arnaud | ||
| REBOUND (OFF) by Kuljanin, Vladimir | ||||
| 11:52 | UNCW | GOOD! JUMPER by Kuljanin, Vladimir (in the paint) | UNCW 55 - ODU 49 | (UNCW by 6) |
| 11:32 | ODU | MISSED JUMPER by Neely, Marsharee | ||
| REBOUND (DEF) by Soyebo, Temi | ||||
| 11:16 | UNCW | FOUL by Hendley, Todd | ||
| 11:16 | UNCW | TURNOVR by Hendley, Todd | ||
| 11:16 | ODU | TIMEOUT media | ||
| 11:05 | UNCW | FOUL by Downey, Montez | ||
| 11:02 | ODU | GOOD! JUMPER by Vasylius, Valdas | UNCW 55 - ODU 51 | (UNCW by 4) |
| ASSIST by Williamson, Drew | ||||
| 10:36 | ODU | FOUL by Williamson, Drew | ||
| 10:27 | UNCW | GOOD! JUMPER by Hendley, Todd (in the paint) | UNCW 57 - ODU 51 | (UNCW by 6) |
| ASSIST by Kuljanin, Vladimir | ||||
| 10:11 | ODU | GOOD! JUMPER by Johnson, Brandon | UNCW 57 - ODU 53 | (UNCW by 4) |
| 09:43 | UNCW | MISSED JUMPER by Kuljanin, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | UNCW | GOOD! LAYUP by Soyebo, Temi | UNCW 59 - ODU 53 | (UNCW by 6) |
| ASSIST by Felder, Darryl | ||||
| 09:16 | ODU | MISSED JUMPER by Johnson, Brandon | ||
| REBOUND (DEF) by Fountain, Daniel | ||||
| 09:15 | ODU | FOUL by Williamson, Drew | ||
| 08:51 | UNCW | MISSED JUMPER by Felder, Darryl | ||
| REBOUND (DEF) by Dahi, Arnaud | ||||
| 08:39 | UNCW | FOUL by Felder, Darryl | ||
| 08:39 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 59 - ODU 54 | (UNCW by 5) |
| 08:39 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 59 - ODU 55 | (UNCW by 4) |
| 08:21 | UNCW | TURNOVR by Fountain, Daniel | ||
| 08:20 | ODU | STEAL by Johnson, Brandon | ||
| 08:16 | ODU | GOOD! LAYUP by Johnson, Brandon (fastbreak) | UNCW 59 - ODU 57 | (UNCW by 2) |
| 08:12 | UNCW | TIMEOUT 30sec | ||
| 07:38 | UNCW | MISSED 3 PTR by Felder, Darryl | ||
| REBOUND (OFF) by Hendley, Todd | ||||
| 07:37 | ODU | FOUL by Dahi, Arnaud | ||
| 07:37 | UNCW | TIMEOUT MEDIA | ||
| 07:37 | UNCW | MISSED FT SHOT by Hendley, Todd | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 07:17 | UNCW | FOUL by Horowitz, Jeff | ||
| 07:17 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 59 - ODU 58 | (UNCW by 1) |
| 07:17 | ODU | GOOD! FT SHOT by Dahi, Arnaud | UNCW 59 - ODU 59 | Tied |
| 07:17 | UNCW | TIMEOUT 30sec | ||
| 07:07 | ODU | FOUL by Johnson, Brandon | ||
| 07:07 | UNCW | MISSED FT SHOT by Soyebo, Temi | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 07:02 | UNCW | FOUL by Fountain, Daniel | ||
| 07:02 | ODU | GOOD! FT SHOT by Johnson, Brandon | ODU 60 - UNCW 59 | (ODU by 1) |
| 07:02 | ODU | GOOD! FT SHOT by Johnson, Brandon | ODU 61 - UNCW 59 | (ODU by 2) |
| 06:45 | UNCW | MISSED JUMPER by Downey, Montez | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 06:41 | ODU | GOOD! LAYUP by Johnson, Brandon (fastbreak) | ODU 63 - UNCW 59 | (ODU by 4) |
| 06:37 | UNCW | TIMEOUT 30sec | ||
| 06:37 | ODU | FOUL by Dahi, Arnaud | ||
| 06:37 | UNCW | MISSED FT SHOT by Kuljanin, Vladimir | ||
| REBOUND (DEF) by Dahi, Arnaud | ||||
| 06:35 | UNCW | FOUL by Grkovic, Dejan | ||
| 06:35 | ODU | GOOD! FT SHOT by Dahi, Arnaud | ODU 64 - UNCW 59 | (ODU by 5) |
| 06:35 | ODU | GOOD! FT SHOT by Dahi, Arnaud | ODU 65 - UNCW 59 | (ODU by 6) |
| 05:51 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 05:43 | ODU | MISSED 3 PTR by Williamson, Drew | ||
| REBOUND (OFF) by Lee, Gerald | ||||
| 05:43 | UNCW | FOUL by Soyebo, Temi | ||
| 05:43 | ODU | GOOD! FT SHOT by Vasylius, Valdas | ODU 66 - UNCW 59 | (ODU by 7) |
| 05:43 | ODU | GOOD! FT SHOT by Vasylius, Valdas | ODU 67 - UNCW 59 | (ODU by 8) |
| 05:26 | UNCW | MISSED 3 PTR by Fountain, Daniel | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 05:22 | UNCW | FOUL by Fountain, Daniel | ||
| 05:22 | ODU | GOOD! FT SHOT by Johnson, Brandon | ODU 68 - UNCW 59 | (ODU by 9) |
| 05:22 | ODU | GOOD! FT SHOT by Johnson, Brandon | ODU 69 - UNCW 59 | (ODU by 10) |
| 05:03 | UNCW | TIMEOUT 30sec | ||
| 04:59 | ODU | FOUL by Lee, Gerald | ||
| 04:59 | UNCW | GOOD! FT SHOT by Kuljanin, Vladimir | ODU 69 - UNCW 60 | (ODU by 9) |
