All Sports Schedule

Virginia Tech - Stats


spacer.gif

Recap

Scoring  1st   2nd   Final 
Virginia Tech 39 33 72
Old Dominion 30 25 55

December 6, 2006 at 7:00 pm (EDT)     Cassell Coliseum     9847 fans attending


HOME     Virginia Tech     "Hokies"     (5-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Washington, D 27 F 18 8-9 1-2 1-4 0 3-7 1 3 2 2
1 Dowdell, Z 36 G 17 5-13 0-2 7-7 6 1-4 1 2 2 1
21 Witcher, L 19 F 10 4-5 0-0 2-4 0 2-4 1 1 1 2
22 Gordon, J 35 G 9 4-9 1-2 0-2 5 0-3 1 3 0 2
40 Vassallo, A 21 G/F 7 1-5 1-4 4-4 0 1-8 0 0 1 2
34 Diakite, C 26 F 5 2-6 0-0 1-2 0 5-6 0 0 1 2
3 Munson, N 13 G 4 2-7 0-3 0-0 0 0-1 0 1 0 2
24 Sailes, M 11 G 2 1-3 0-0 0-0 1 1-1 0 0 0 1
14 Krabbendam, R 12 F/C 0 0-2 0-0 0-0 0 1-1 0 0 2 3
Totals: 200 72 27-59 3-13 15-23 12 15-37 4 10 9 17
Percentages: .458 .231 .652

VISITOR     Old Dominion     "Monarchs"     (6-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Vasylius, V 23 F 17 5-9 3-6 4-7 0 1-3 1 0 4 5
20 Henderson, B 30 G 13 5-11 3-7 0-1 2 1-3 0 0 0 3
31 Dahi, A 21 F 7 2-4 1-3 2-2 1 1-4 0 0 0 4
30 Harris, S 14 C 6 3-5 0-0 0-0 0 1-1 0 0 0 1
10 Williamson, D 31 G 4 1-8 1-5 1-2 4 0-2 0 1 5 2
34 Adams, J 18 F 3 1-3 1-2 0-0 0 1-5 2 1 2 0
11 Lidonde, A 16 G 3 1-3 1-2 0-0 1 0-1 0 0 0 2
4 Johnson, B 27 G 2 1-4 0-1 0-0 5 2-5 1 0 6 1
12 Lee, G 20 F 0 0-2 0-0 0-0 0 0-2 0 0 1 0
Totals: 200 55 19-49 10-26 7-12 13 8-28 4 2 18 18
Percentages: .388 .385 .583


Officials: Charles Robinson, Ray Natili, Tim Nestor

Data source: The Associated Press

* click column headings for brief explanation