Blue-White Scrimmage
ODU
Oct. 29, 2006
OLD DOMINION UNIVERSITY
1 Ransburg | 3-10 | 1-2 | 4-8 | 6 | 3 | 11 | 3 | 4 | 0 | 2 | 27 |
4 Walters | 1-10 | 1-6 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 4 | 30 |
11 Williams | 2-10 | 0-1 | 4-6 | 6 | 3 | 8 | 2 | 5 | 1 | 0 | 29 |
12 Nuzzo | 2-7 | 1-4 | 1-1 | 5 | 2 | 6 | 2 | 3 | 0 | 2 | 32 |
13 Wilson | 3-6 | 0-0 | 0-0 | 2 | 1 | 6 | 4 | 3 | 0 | 1 | 29 |
14 Lyons | 7-15 | 0-2 | 0-2 | 6 | 0 | 14 | 2 | 2 | 0 | 1 | 30 |
20 Collier | 3-6 | 0-0 | 0-0 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 19 |
23 Jordan | 6-11 | 2-6 | 1-2 | 5 | 0 | 15 | 1 | 3 | 0 | 2 | 30 |
24 Canady | 4-8 | 0-0 | 1-1 | 2 | 3 | 9 | 1 | 4 | 0 | 0 | 20 |
31 Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 Triggs | 0-5 | 0-0 | 2-2 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 21 |
44 Pym | 2-4 | 0-0 | 4-4 | 6 | 5 | 8 | 3 | 1 | 1 | 4 | 25 |
45 Green | 7-14 | 0-0 | 2-2 | 9 | 2 | 16 | 1 | 4 | 2 | 0 | 28 |
Totals | 40-106 | 5-21 | 19-28 | 59 | 21 | 104 | 25 | 34 | 5 | 17 | 320 |
Attendance: 912