Blue-White box
Oct. 27, 2006
OLD DOMINION UNIVERSITY
3 Morris | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 17 |
4 Johnson | 0-2 | 0-1 | 2-2 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 27 |
10 Williamson | 4-8 | 1-4 | 0-0 | 3 | 0 | 9 | 3 | 3 | 2 | 1 | 29 |
11 Lidonde | 4-7 | 3-5 | 0-0 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 23 |
12 Lee | 1-4 | 0-0 | 3-4 | 2 | 4 | 5 | 0 | 3 | 2 | 0 | 23 |
20 Henderson | 3-12 | 1-6 | 0-0 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 28 |
21 Hassell | 1-1 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 17 |
23 Neely | 3-5 | 0-2 | 0-0 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 25 |
24 Russell | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
30 Harris | 4-11 | 0-0 | 5-5 | 8 | 4 | 13 | 1 | 3 | 2 | 0 | 23 |
31 Dahi | 9-13 | 1-1 | 6-7 | 7 | 4 | 25 | 2 | 0 | 0 | 1 | 28 |
33 Carter | 1-7 | 0-0 | 2-2 | 5 | 5 | 4 | 0 | 3 | 2 | 0 | 22 |
34 Adams | 2-8 | 0-1 | 0-0 | 6 | 1 | 4 | 4 | 1 | 0 | 1 | 22 |
42 Vasylius | 2-8 | 1-1 | 7-9 | 3 | 3 | 12 | 1 | 1 | 0 | 0 | 25 |
Totals | 35-93 | 7-25 | 26-31 | 62 | 28 | 103 | 21 | 18 | 8 | 6 | 320 |
Attendance: 1502