All Sports Schedule

Monarchs Eighth After First Day of ODU Spring Open

Monarchs Eighth After First Day of ODU Spring OpenMonarchs Eighth After First Day of ODU Spring Open

March 5, 2005

NORFOLK, VA -The Old Dominion sailing team is currently 8th place with 117 points after the first day of the ODU Spring Open (South #1), held at the ODU Sailing Center. Cara DiSanti (Seacliff, NY) and Matthew McCoy (Norfolk, VA) are seventh in A division with 63 points, while Brian McEwing (Cape May, NJ) and Lisa Shapiro (Reston, VA) are eighth in B division with 54 points. Hampton University leads the regatta with 67 points.

ODU Spring Open/ South #1 First Day Results:
                                      A   B   TOT
1. Hampton               31 36   67
2. Navy                    38 33   71
3. King's Point            40 35   75
4. St. Mary's             37  39   76
5. Georgetown           24  53  77
6. Washington College 31  51  82
7. Maryland               67  19  86
8. Old Dominion          63  54 117
9. Ocean County        75  81 156
10. Delaware             72 91  163
11. Christopher Newport 103 80 183
12. Cornell                 89 94 183
13. NY Maritime          86 108 194
14. UMBC                 128 92 220
15. Virginia Tech       117 115 232
16. Salisbury            107 129 236
17. William & Mary     116 129 245

ODU Crew:
A Div: Cara DiSanti, Matthew McCoy (7th--63 points)
B Div: Brian McEwing, Lisa Shapiro (8th--54 points)