ODU-Drexel Box
Jan. 31, 2005
<?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Drexel vs Old Dominion (M)
01-31-05 7:00 p.m. at Norfolk, VA/Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: Drexel 10-8/ 6-4 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Hinds, Danny........ f 0-2 0-1 0-0 1 3 4 4 0 0 0 0 0 15
20 Crawford, Chaz...... c 2-2 0-0 0-0 1 5 6 4 4 0 2 5 0 18
05 Mason, Bashir....... g 4-10 1-2 5-7 2 2 4 4 14 3 2 2 1 31
32 Goss,Phil........... g 3-8 1-5 1-2 0 1 1 1 8 5 0 0 0 38
34 King, Jeremiah...... g 6-12 4-8 1-3 0 0 0 4 17 2 2 0 0 28
01 Sanchez,Kenell...... 0-0 0-0 0-0 0 1 1 2 0 2 3 0 0 5
04 Brooks,Sean......... 7-14 0-0 4-8 2 5 7 3 18 3 8 0 0 34
15 Elegar,Frank........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Mejia,Dominick...... 3-7 2-6 0-0 1 2 3 2 8 2 2 0 0 19
25 Oveneke, Randy...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
44 Stevenson,Matt...... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 8
TEAM................ 3 1 4
Totals.............. 26-56 9-23 11-20 10 23 33 25 72 17 19 7 1 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-30 46.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 7-15 46.7% Game: 39.1% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 6-11 54.5% Game: 55.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 19-3/ 9-1 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 7-10 2-2 4-5 2 5 7 4 20 1 2 3 0 22
40 Loughton, Alex...... c 8-16 0-0 5-7 8 4 12 4 21 3 0 1 1 27
01 Hunter, Isaiah...... g 3-7 1-3 0-0 0 2 2 0 7 1 0 1 1 21
10 Williamson, Drew.... g 1-6 0-1 1-3 3 2 5 2 3 6 0 0 6 25
24 Thomas,Kiah......... g 3-9 1-2 10-12 3 3 6 2 17 3 1 1 0 30
03 Morris, John........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
04 Johnson, Brandon.... 0-2 0-1 1-4 0 4 4 1 1 6 0 0 1 22
20 Henderson, Brian.... 3-4 0-1 3-4 0 1 1 2 9 0 2 0 2 16
21 Thompson, Jason..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
30 Harris, Sam......... 1-5 0-0 0-0 2 1 3 3 2 0 0 3 0 14
42 Vasylius, Valdas.... 3-6 0-0 0-2 0 0 0 2 6 0 3 0 2 13
TEAM................ 2 2 4 1
Totals.............. 29-65 4-10 24-37 20 25 45 21 86 20 10 9 14 200
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 10-26 38.5% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-7 42.9% Game: 40.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 19-27 70.4% Game: 64.9% 6
--------------------------------------------------------------------------------
Officials: Leslie Jones, Jim Haney, Roger Ayers
Technical fouls: Drexel-Mason, Bashir; TEAM. Old Dominion (M)-None.
Attendance: 5143
Score by Periods 1st 2nd Total
Drexel........................ 31 41 - 72
Old Dominion (M).............. 44 42 - 86
ID-288739
Career high points for Kiah Thomas