ODU-UDEL Box
Jan. 26, 2005
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Delaware vs Old Dominion (M)
01-26-05 7:00 p.m. at Norfolk, VA/ Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: Delaware 7-12/4-4 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Nana, Harding....... f 6-13 2-6 2-3 2 10 12 4 16 1 0 1 2 39
05 Maepa, Lebo......... f 2-3 0-0 0-1 2 3 5 3 4 0 3 0 0 23
24 Wentt,Robin......... f 0-2 0-0 0-0 0 2 2 2 0 0 2 0 0 10
03 Slattery, Mike...... g 4-7 1-3 5-6 0 1 1 3 14 6 4 0 1 27
12 Washington, Rulon... g 2-10 1-7 3-4 0 1 1 4 8 2 2 0 2 24
23 Washington, Andrew.. 4-11 1-2 3-4 1 5 6 1 12 0 3 0 1 30
25 McMahon, Sam........ 1-4 0-2 1-2 2 1 3 1 3 1 1 0 0 15
30 Smith, Calvin....... 0-5 0-0 1-2 4 2 6 3 1 1 1 0 0 21
31 Madera, Raphael..... 2-3 0-0 0-0 0 0 0 2 4 0 3 0 0 9
34 Flowers, Octavius... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 21-58 5-20 15-22 12 27 39 23 62 11 20 1 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-32 34.4% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-14 35.7% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 9-13 69.2% Game: 68.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 18-2/ 8-0 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 4-9 0-1 2-6 5 3 8 1 10 0 1 0 1 29
40 Loughton, Alex...... c 6-10 1-4 3-5 2 4 6 2 16 2 0 1 3 33
01 Hunter, Isaiah...... g 6-15 1-3 3-4 1 2 3 0 16 5 1 0 2 31
10 Williamson, Drew.... g 1-3 0-1 1-3 0 3 3 4 3 5 2 0 0 19
24 Thomas,Kiah......... g 4-10 1-5 0-0 1 7 8 3 9 1 1 1 2 30
03 Morris, John........ 0-3 0-2 0-0 0 0 0 1 0 1 2 0 0 8
04 Johnson, Brandon.... 3-6 2-3 0-2 0 1 1 1 8 1 1 1 1 22
20 Henderson, Brian.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
21 Thompson, Jason..... 0-0 0-0 0-0 0 2 2 1 0 2 1 0 1 7
30 Harris, Sam......... 0-0 0-0 1-2 2 2 4 0 1 0 0 2 0 3
42 Vasylius, Valdas.... 2-3 0-0 4-6 2 0 2 5 8 0 2 0 0 11
TEAM................ 3 3
Totals.............. 26-59 5-19 14-28 13 27 40 18 71 18 11 5 10 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 12-29 41.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-10 30.0% Game: 26.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 12-23 52.2% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials: Bryan Kersey, William Humes, Dwayne Gladden
Technical fouls: Delaware-None. Old Dominion (M)-None.
Attendance: 5206
Score by Periods 1st 2nd Total
Delaware...................... 26 36 - 62
Old Dominion (M).............. 32 39 - 71
ID-288728</pre>