ODU-GMU Box
Jan. 15, 2005
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
George Mason vs Old Dominion (M)
01-15-05 2:07 p.m. at Norfolk, VA/Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: George Mason 7-7/2-3 caa
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Thomas, Will........ f 5-5 0-0 2-2 2 9 11 0 12 1 0 0 0 34
55 Lewis, Jai.......... f 4-9 0-0 3-4 1 4 5 2 11 2 0 1 0 25
01 Skinn, Tony......... g 0-11 0-5 0-0 0 1 1 2 0 3 2 0 0 20
05 Norwood, Gabe....... g 2-4 0-0 0-0 2 1 3 0 4 1 1 2 2 20
22 Butler, Lamar....... g 3-9 1-4 2-2 0 2 2 2 9 1 2 0 1 25
02 Carter, Jordan...... 2-2 1-1 0-0 0 0 0 1 5 2 2 0 1 11
13 Urbina, Jesus....... 0-1 0-0 0-2 0 1 1 1 0 0 4 0 0 14
23 Vaughan, John....... 3-6 1-2 1-2 0 3 3 1 8 2 1 0 2 23
24 Makings, Charles.... 0-1 0-0 1-2 1 0 1 1 1 1 0 0 0 7
42 Campbell, Folarin... 3-7 1-2 1-3 1 3 4 4 8 0 1 0 2 21
TEAM................ 4 2 6 2
Totals.............. 22-55 4-14 10-17 11 26 37 14 58 13 15 3 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-27 37.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-9 33.3% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-13 46.2% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 15-2/5-0 caa
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 2-2 1-1 1-2 0 5 5 1 6 1 2 3 0 21
40 Loughton, Alex...... c 7-15 2-2 2-2 4 8 12 1 18 1 1 4 1 26
01 Hunter, Isaiah...... g 5-14 3-6 1-1 1 2 3 1 14 2 0 1 1 27
10 Williamson, Drew.... g 5-10 1-3 0-0 2 5 7 1 11 6 2 1 2 26
24 Thomas,Kiah......... g 1-4 1-3 0-0 0 1 1 1 3 2 3 1 0 21
03 Morris, John........ 1-2 1-2 0-0 0 1 1 2 3 2 0 0 0 13
04 Johnson, Brandon.... 1-2 1-1 0-0 0 2 2 0 3 2 1 0 1 14
20 Henderson, Brian.... 2-4 0-2 3-5 1 1 2 1 7 2 2 0 1 19
21 Thompson, Jason..... 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 8
30 Harris, Sam......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
42 Vasylius, Valdas.... 2-4 1-1 1-1 1 1 2 2 6 0 1 0 1 17
TEAM................ 2 2
Totals.............. 26-60 11-21 8-11 11 27 38 15 71 18 13 10 7 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-28 42.9% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-8 50.0% Game: 52.4% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-9 77.8% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials: Emanuel Upton, Ron Tybruski, Curtis Blair
Technical fouls: George Mason-None. Old Dominion (M)-None.
Attendance: 5627
Score by Periods 1st 2nd Total
George Mason.................. 29 29 - 58
Old Dominion (M).............. 36 35 - 71
ID-288718</pre>