ODU-LONGWOOD BOX
Dec. 20, 2004
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Longwood vs Old Dominion (M)
12-20-04 7:00 p.m. at Norfolk, VA/Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: Longwood 1-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Sumter, Maurice..... f 3-9 0-4 0-0 0 5 5 2 6 1 2 1 1 23
50 Barrett, Lamar...... f 5-11 5-6 2-4 0 1 1 2 17 1 1 1 1 28
42 Kosmo,Chad.......... c 2-4 0-0 2-2 3 5 8 1 6 2 0 0 0 20
11 Schneider,Kevin..... g 1-3 0-2 0-0 0 1 1 0 2 2 1 0 1 14
20 Jefferson,Michael... g 3-15 1-4 0-0 1 4 5 2 7 0 6 0 2 34
01 Holmes, Darren...... 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 3
03 Boateng,Stanley..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
10 Giles, Brandon...... 0-5 0-1 0-0 0 2 2 1 0 5 1 0 1 19
12 Hager, Wes.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
15 Rowe, Joel.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Smith, Dana......... 2-6 0-1 0-0 3 1 4 2 4 0 4 0 1 16
30 Larson,Jon.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Pistoljevic,Husein.. 3-5 3-4 0-0 0 1 1 2 9 0 1 0 0 23
44 Beale, Leland....... 0-5 0-0 1-2 2 1 3 2 1 0 2 0 0 15
TEAM................ 2 2 4
Totals.............. 20-65 10-24 6-10 12 23 35 15 56 12 18 2 7 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 12-32 37.5% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-14 50.0% Game: 41.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 5-11 1-3 0-0 1 6 7 0 11 1 2 3 0 20
40 Loughton, Alex...... c 5-9 0-2 2-3 2 6 8 2 12 1 1 0 2 22
01 Hunter, Isaiah...... g 7-13 1-5 2-4 0 5 5 0 17 6 0 0 3 25
10 Williamson, Drew.... g 2-4 1-3 3-4 0 1 1 0 8 6 0 0 3 24
24 Thomas,Kiah......... g 2-5 0-2 1-2 0 3 3 1 5 2 1 1 0 26
03 Morris, John........ 2-4 2-4 0-0 1 1 2 1 6 2 1 0 1 21
20 Henderson, Brian.... 3-6 2-3 0-0 3 0 3 2 8 0 1 0 0 19
21 Thompson, Jason..... 2-3 0-0 0-0 2 3 5 0 4 0 1 0 0 14
30 Harris, Sam......... 1-3 0-0 0-0 0 4 4 4 2 3 2 1 0 12
42 Vasylius, Valdas.... 5-8 0-1 5-5 2 5 7 1 15 4 0 0 1 17
TEAM................ 1 1 2
Totals.............. 34-66 7-23 13-18 12 35 47 11 88 25 9 5 10 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-33 51.5% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-10 30.0% Game: 30.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-10 70.0% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: Karl Hess, Leslie Jones, Brian Dorsey
Technical fouls: Longwood-None. Old Dominion (M)-None.
Attendance: 4284
Score by Periods 1st 2nd Total
Longwood...................... 22 34 - 56
Old Dominion (M).............. 44 44 - 88
ID-288694</pre>