ODU-ETSU Box
Dec. 18, 2004
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
East Tennessee State vs Old Dominion (M)
12-18-04 7:00 p.m. at Norfolk, VA/Constant Convocation Center
--------------------------------------------------------------------------------
VISITORS: East Tennessee State 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Reed, Andrew........ f 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 14
51 Nuckles, Brad....... f 1-3 0-1 4-4 1 3 4 2 6 0 0 0 0 21
04 Rhoda,Ben........... g 2-3 0-1 0-0 1 2 3 5 4 0 1 0 4 23
05 Smith, Tim.......... g 6-17 1-4 5-5 1 1 2 0 18 6 7 0 2 36
20 Anthony, James...... g 5-9 3-4 2-2 0 2 2 1 15 1 2 0 1 32
01 Sneed, Dillion...... 2-3 0-0 0-0 0 4 4 2 4 0 1 0 0 16
02 Oatman, Sam......... 1-3 1-3 2-2 0 0 0 2 5 1 2 0 0 19
25 Strong, Travis...... 1-4 0-2 0-0 0 0 0 0 2 1 2 0 2 20
33 Mitchell, Chris..... 5-7 0-1 1-2 0 6 6 0 11 0 1 0 0 19
TEAM................ 1 1 1
Totals.............. 23-49 5-16 14-15 4 18 22 13 65 9 17 0 10 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 12-25 48.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-10 30.0% Game: 31.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-9 100 % Game: 93.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 8-9 0-1 1-1 1 3 4 1 17 2 0 2 2 23
40 Loughton, Alex...... c 6-10 1-2 4-4 3 6 9 3 17 4 0 1 3 27
01 Hunter, Isaiah...... g 6-13 1-4 3-3 0 3 3 2 16 1 4 0 1 28
10 Williamson, Drew.... g 4-7 2-5 1-2 0 1 1 2 11 6 3 0 3 26
24 Thomas,Kiah......... g 1-3 1-2 0-0 0 3 3 0 3 5 1 0 0 24
03 Morris, John........ 2-3 2-3 0-0 1 1 2 1 6 2 0 0 1 15
04 Johnson, Brandon.... 0-2 0-1 0-0 0 1 1 2 0 4 4 0 4 13
20 Henderson, Brian.... 2-5 1-3 0-0 1 0 1 1 5 3 0 0 1 13
21 Thompson, Jason..... 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 6
30 Harris, Sam......... 2-3 0-0 0-0 1 2 3 0 4 0 0 2 0 6
42 Vasylius, Valdas.... 1-4 0-0 1-2 1 2 3 0 3 1 3 2 0 19
TEAM................ 1 1
Totals.............. 34-61 8-21 10-12 10 23 33 13 86 28 15 7 15 200
TOTAL FG% 1st Half: 20-38 52.6% 2nd Half: 14-23 60.9% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 6-10 60.0% Game: 38.1% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 9-11 81.8% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Reggie Cofer, Steve Gordon, Duke Edsall
Technical fouls: East Tennessee State-None. Old Dominion (M)-None.
Attendance: 5297
Score by Periods 1st 2nd Total
East Tennessee State.......... 29 36 - 65
Old Dominion (M).............. 43 43 - 86
ID-288689</pre>