ODU-W&M Box
Dec. 4, 2004
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
William & Mary vs Old Dominion (M)
12-04-04 7:00 pm. at Constant Convocation Center/Norfolk,VA
--------------------------------------------------------------------------------
VISITORS: William & Mary 3-3 (0-1 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Smith, Hawley....... f 2-4 1-2 0-1 2 3 5 3 5 1 0 0 0 31
23 Cofield,Corey....... f 6-10 0-0 1-3 3 5 8 2 13 1 7 0 1 33
00 Loehrke,Nate........ c 2-5 0-0 0-0 1 5 6 4 4 3 0 2 0 20
02 Dutton,Adam......... g 0-1 0-1 2-2 0 0 0 2 2 1 2 0 0 15
11 Mann, Nathan........ g 2-7 0-3 0-0 0 3 3 0 4 1 3 0 0 20
01 Ofori Attah, Edwin.. 8-14 1-5 1-3 0 4 4 4 18 0 5 0 0 29
10 D'Antoni,Nick....... 1-1 1-1 0-1 0 3 3 1 3 1 2 0 0 17
12 Hutt,Brian.......... 0-0 0-0 0-0 1 0 1 3 0 1 1 0 0 13
13 Kisielius,Laimis.... 1-5 0-0 3-3 2 5 7 4 5 1 2 0 0 17
22 Mokris,Taylor....... 0-1 0-1 2-2 1 0 1 1 2 1 1 0 0 5
TEAM................ 1 2 3
Totals.............. 22-48 3-13 9-15 11 30 41 24 56 11 23 2 1 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 12-25 48.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-4 0.0% Game: 23.1% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-6 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 6-1 (1-0 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dahi, Arnaud........ f 4-10 0-2 5-5 3 3 6 3 13 2 0 1 0 21
40 Loughton, Alex...... c 6-13 0-0 2-5 5 4 9 2 14 2 0 0 2 30
03 Morris, John........ g 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 11
10 Williamson, Drew.... g 3-6 1-3 2-2 2 4 6 1 9 5 1 0 4 29
24 Thomas,Kiah......... g 4-6 2-4 2-3 0 2 2 4 12 2 0 1 4 29
01 Hunter, Isaiah...... 5-16 2-7 2-3 2 0 2 0 14 2 0 0 1 29
04 Johnson, Brandon.... 0-1 0-0 0-0 1 1 2 2 0 0 3 0 1 11
20 Henderson, Brian.... 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 11
21 Thompson, Jason..... 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 5
30 Harris, Sam......... 0-3 0-0 1-2 1 1 2 0 1 0 0 0 0 5
42 Vasylius, Valdas.... 2-5 0-2 0-2 1 3 4 5 4 1 2 0 1 19
TEAM................ 1 1
Totals.............. 25-67 5-23 14-22 17 20 37 19 69 14 7 2 14 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 15-33 45.5% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-10 20.0% Game: 21.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 6-11 54.5% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Steve Gordon, Sam Croft, Emanuel Upton
Technical fouls: William & Mary-None. Old Dominion (M)-None.
Attendance: 5510
Score by Periods 1st 2nd Total
William & Mary................ 29 27 - 56
Old Dominion (M).............. 31 38 - 69
ID-288673</pre>