ODU-Kent State Box
Nov. 22, 2004
<pre><cpi10><?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
<lpi6>
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Kent State vs Old Dominion (M)
11-22-04 7:00 p.m. at Norfolk, VA/Constant Center
--------------------------------------------------------------------------------
VISITORS: Kent State 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Cutley, Scott....... f 2-5 1-2 3-3 0 1 1 4 8 0 3 0 0 22
42 Warzynski,Kevin..... c 4-9 0-0 4-4 2 3 5 2 12 1 2 0 2 36
05 Edwin,Jason......... g 7-15 3-7 0-2 4 3 7 2 17 2 2 0 2 31
13 Youngblood,Jay...... g 2-8 1-2 0-1 3 0 3 3 5 0 4 1 0 25
23 Haynes, DeAndre..... g 3-11 0-3 1-3 2 4 6 4 7 7 6 0 1 37
03 Crenshaw,Marcus..... 0-3 0-0 0-0 0 1 1 1 0 2 0 0 1 5
15 Johnson,Demetrius... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 8
21 Scott, Mike......... 1-4 1-2 2-2 2 8 10 3 5 0 0 0 0 16
25 Gates, Armon........ 2-4 1-3 0-0 0 4 4 2 5 0 1 0 0 20
52 Hegenderfer, Josh... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3
Totals.............. 21-61 7-19 10-15 16 25 41 23 59 12 18 1 6 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 11-31 35.5% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-10 30.0% Game: 36.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-5 60.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion (M) 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Vasylius, Valdas.... f 2-8 0-0 2-2 2 4 6 4 6 1 1 0 1 29
40 Loughton, Alex...... c 6-8 0-0 3-3 2 7 9 4 15 1 2 1 4 24
01 Hunter, Isaiah...... g 5-9 0-3 10-13 0 2 2 3 20 3 2 0 2 24
10 Williamson, Drew.... g 1-4 1-4 0-0 1 3 4 2 3 3 3 0 0 32
24 Thomas,Kiah......... g 2-5 1-3 2-3 0 3 3 0 7 0 0 0 0 23
03 Morris, John........ 0-0 0-0 0-0 0 2 2 1 0 2 0 0 1 9
04 Johnson, Brandon.... 0-3 0-2 0-0 1 0 1 2 0 2 1 0 2 25
20 Henderson, Brian.... 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 7
21 Thompson, Jason..... 0-3 0-1 0-0 0 1 1 1 0 0 2 1 0 6
30 Harris, Sam......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 Dahi, Arnaud........ 4-9 0-1 2-2 0 3 3 2 10 1 2 1 0 18
TEAM................ 1 1 2
Totals.............. 21-51 3-16 19-23 7 28 35 21 64 13 13 3 10 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 11-21 52.4% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-6 16.7% Game: 18.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-16 81.3% Game: 82.6% 2
--------------------------------------------------------------------------------
Officials: Rick Ridenhour, Curtis Shaw, William Bush
Technical fouls: Kent State-TEAM. Old Dominion (M)-None.
Attendance: 4453
Score by Periods 1st 2nd Total
Kent State.................... 31 28 - 59
Old Dominion (M).............. 28 36 - 64
ID-288648
Corpus Christi Challenge game one</pre>