All Sports Schedule

Monarch Sailing Fourth After First Day of Navy Women's Intersectional

Monarch Sailing Fourth After First Day of Navy Women's IntersectionalMonarch Sailing Fourth After First Day of Navy Women's Intersectional

Oct. 9, 2004

ANNAPOLIS, MD  -The Old Dominion sailing team is currently 4th with 115 points after the first day of the Navy Women's Intersectional, held at the U.S. Naval Academy. Anna Tunnicliffe (Perrysburg, OH) and Christabelle Fernandez (Virginia Beach, VA) are currently 1st place in A division with 37 points, while Cara DiSanti (Seacliff, NY) and Emily Bartlett (Annapolis, MD) are 8th in B division with 78 points. Maureen Castruccio (Pleasanton, CA) is 4th in C division, which is not included in the team's totals, with 53 points. Brown is the current regatta leader.

Navy Women's Intersectional (First Day):
                                    A   B   TOT
1. Brown                       55  36  91
2. Yale                          53  57  110
3. Charleston                 46  65  111
4. Old Dominion              37  78  115
5. Dartmouth                 52  72  124
6. Georgetown               95  34  129
7. St. Mary's                 69  77  146
8. Navy                        74  84  158
9. South Florida             65  97  162
10. Boston College        107 65  172
11. Eckerd                   108 92 200
12. Connecticut Coll.       92 109 201
13. Bowdoin                 141 106 247
14. Hobart/Wm Smith     121 141 262
15. Michigan                 147 156 303
16. USMMA                  126 179 305
17. Washington Coll.      164 148 312
18. Florida                   165 147 312
19. Queens                  189 159 348
20. Loyola                    210 210 420

ODU Sailors: A div: Anna Tunnicliffe, Christabelle Fernandez (1st--37 points)

B div: Cara DiSanti, Emily Bartlett (8th--78 points)

C div: Maureen Castruccio (4th--57 points)