All Sports Schedule

Monarchs Finish 14th at Navy Fall Intersectional

Monarchs Finish 14th at Navy Fall IntersectionalMonarchs Finish 14th at Navy Fall Intersectional

Oct. 17, 2004

ANNAPOLIS, MD  -The Old Dominion sailing team finished 14th out of 20 teams at the Navy Fall Intersectional, with 894 points. The team of Anna Tunnicliffe (Perrysburg, OH) and Ryan Kozoriz (Yorktown, VA) finished 5th in A division with 172 points, Bill Berg (Longwood, FL) and Vincent Fontimayor (Virginia Beach, VA) finished 10th in B division with 192 points, Charles Higgins (Arlington, TX) finished 13th in C division with 251 points and Tom Lewin (Williamsville, NY) finished 15th in D division with 279 points. The U.S. Merchant Marine Academy won the regatta with 426 points.

Navy Fall Intersectional Final Results:
                              A    B    C    D   TOT
1. USMMA                143 110 116 57  426
2. Yale                    113   80 159 182 534
3. Hobart/Wm Smith  145  155 159  81 540
4. USC                      91 100 173 195 559
5. Tufts                   182 131 112 154 579
6. Georgetown          198 151 69  162 580
7. St. Mary's            186 156 157 118 617
8. Harvard               191 278 69  105 643
9. Stanford              217 202 108 186 713
10. Navy                 213 189 183 139 724
11. Charleston         173 205 246 153 777
12. Washington Coll. 175 151 270 208 804
13. Rhode Island      184 203 191 284 862
14. Old Dominion      172 192 251 279 894
15. Eckerd              265 272 208 240 985
16. Texas A&M-Galv. 183 271 336 313 1103
17. Wisconsin          310 300 289 339 1238
18. Michigan            355 354 312 251 1272
19. Maryland            355 312 390 341 1398
20. Cornell               334 373 307 387 1401

ODU Sailors: A div: Anna Tunnicliffe, Ryan Kozoriz (5th--172 points)
B div: Bill Berg, Vincent Fontimayor (9th--192 points)
C div: Charles Higgins (13th--251 points)
D div: Tom Lewin (15th--279 points)