Oct. 16, 2004
ANNAPOLIS, MD -The Old Dominion sailing team is 14th out of 20 teams after the first day of the Navy Fall Intersectional, held in Annapolis, MD, with 516 points. Anna Tunnicliffe (Perrysburg, OH) and Ryan Kozoriz (Yorktown, VA) are currently sixth in A division with 94 points, Bill Berg (Longwood, FL) and Vincent Fontimayor (Virginia Beach, VA) are 11th in B division with 108 points, Charles Higgins (Arlington, TX) is 13th in the singlehanded C division with 141 points and Tom Lewin (Williamsville, NY) is 16th in the singlehanded D division with 173 points. The regatta resumes on Sunday.
<?xml:namespace prefix="o" ns="urn:schemas-microsoft-com:office:office"?>
Navy Fall Intersectional First Day Results:
A B C D TOT
1. USMMA 86 60 54 34 234
2. Hobart/Wm Smith 85 90 99 49 323
3. Yale 76 56 97 110 339
4. Tufts 113 78 66 85 342
5. Georgetown 112 105 38 92 347
6. USC 52 73 115 107 347
7. St. Mary's 107 105 108 74 394
8. Harvard 131 189 42 56 418
9. Navy 134 100 105 87 426
10. Stanford 118 119 86 117 440
11. Charleston 114 87 166 91 458
12. Washington Coll. 96 89 182 125 492
13. Rhode Island 89 132 123 163 507
14. Old Dominion 94 108 141 173 516
15. Eckerd 172 165 128 140 605
16. Texas A&M-Galveston 104 162 183 188 637
17. Wisconsin 183 171 173 210 737
18. Michigan 208 211 200 153 772
19. Maryland 220 191 238 201 850
20. Cornell 215 231 178 230 854
ODU Sailors: A div: Anna Tunnicliffe, Ryan Kozoriz (6th, 94 points)
B div: Bill Berg, Vincent Fontimayor (11th, 108 points)
C div: Charles Higgins (13th, 141 points)
D div: Tom Lewin (16th, 173 points)