All Sports Schedule

Monarch Sailing Sixth After First Day of Riley Cup

SNHLDWLRIVKKABSSNHLDWLRIVKKABS

Sept. 11, 2004

NORFOLK, VA --The Old Dominion sailing team is currently sixth after the first day of the Riley Cup, held at the ODU Sailing Center, with 79 points.  Tom Lewin (Williamsville, NY) and Emily Bartlett (Annapolis, MD) are currently 5th in A division, with 48 points, while the team of Wade Schon (Millington, NJ) and Vincent Fontimayor (Virginia Beach, VA) are 3rd in B division with 31 points.  The regatta will continue on Sunday.

Riley Cup Results:

                                A     B     TOT
1.  King's Point           40    20    60
2.  Cornell                 51    17    68
3.  Navy                   31    38    69
4.  St. Mary's College  34    35    69
5.  Maryland              37    35    72
6.  Old Dominion         48    31    79
7.  Georgetown          50    33    83
8.  UMBC                   51    59    110
9.  CNU                     54    69    123
10. Hampton              95    40    135
11. Loyola                 80    68    148
12. William & Mary      89    71    160
13. Virginia               104   59    163
14. Delaware            98    80    178
15. Ocean County     109   72    181
16. Salisbury            117   90    207

ODU Sailors:  A div: (Tom Lewin, Emily Bartlett), 5th, 48 points
            B div:  (Wade Schon, Vincent Fontimayor), 3rd, 31 points