June 4, 2003
ICSA North American Women's Championshipfor the Gerald C. Miller TrophyJune 2-4, 2003Grosse Pointe Yacht Club
A division = 18 Races B division = 18 Races A B TOT
1. Tufts University 62 97 159 2. St. Mary's Coll. MD 120 53 173 3. Old Dominion Univ. 77 117 194 4. Dartmouth College 114 81 195 5. Yale University 144 86 230 6. University of Hawaii 119 126 245 7. Brown University 139 118 257 8. Harvard University 89 172 261 9. Coll of Charleston 161 130 29110. Hobart/Wm Smith Coll 188 166 35411. Univ. S. Florida 168 204 37212. Tulane University 167 249 41613. Univ. Calif. Irvine 225 215 44014. Univ. of Washington 229 245 47415. Eckerd College 291 189 48016. Univ. of Wisconsin 263 249 51217. Univ. of Minnesota 248 290 53818. Marquette University 275 291 566
A division = 18 Races TOT 1. Tufts University 62 AJ Crane '04 Kristen Tysell '04 2. Old Dominion Univ. 77 Corrie Clement '03 Liz Bower '03 3. Harvard University 89 Genny Tulloch '06 Ruth Schlitz '06 4. Dartmouth College 114 Thalia Pascalides '03 Clementine James '05 5. University of Hawaii 119 Jennifer Warnock '05 Sarah Reed '04 6. St. Mary's Coll. MD 120 Jamie Smith '03 Jen Vandemoer '04 7. Brown University 139 Whitney Besse '03 Jessica Malkin '05 8. Yale University 144 Molly Carapict '06 Sarah Himmelfarb '06 Meredith Killion '05 9. Coll of Charleston 161 Roseanne Monti '03 Alana O' Reilly '0610. Tulane University 167 Corinne Libby '06 Sara Montgomery '0511. Univ. S. Florida 168 Genoa Griffin '03 Amanda Olivier '0412. Hobart/Wm Smith Coll 188 Mora O'Malley '04 Courtney Wilkins '0313. Univ. Calif. Irvine 225 Emily Robb '04 Kelsey Cochran '0514. Univ. of Washington 229 Katie Paciotti '03 Heather Baird '0615. Univ. of Minnesota 248 C. Anne Scheuerman '03 Naomi Hertel '0416. Univ. of Wisconsin 263 Teresa Phillips '05 Kari Sachs '0417. Marquette University 275 Jamie Kraus '03 Linsey Paddock '0418. Eckerd College 291 Becca Thomas '04 Megan Ehlers '03
B division = 18 Races TOT 1. St. Mary's Coll. MD 53 Ali Sharp '03 Jenny Gervais '06 2. Dartmouth College 81 Lauren Padilla '05 Amo Loring '04 3. Yale University 86 Julie Papanek '05 Kate Littlefield '04 4. Tufts University 97 Claire Dooley '03 Caroline Hall '03 Taylor Fallon '03 5. Old Dominion Univ. 117 Anna Tunicliffe '05 Anna Cobb '03 6. Brown University 118 Emma Lichtenstein '03 Marisa Ihara '03 7. University of Hawaii 126 Renee DeCurtis '05 Sarah Hitchcock '03 8. Coll of Charleston 130 Sara Wilkinson '05 Kristen Fehsenfeld '03 9. Hobart/Wm Smith Coll 166 Amanda Callahan '03 Alexis Rubin '0410. Harvard University 172 Jennie Philbrick '04 Diana Rodin '0411. Eckerd College 189 Lindsey Nahmias '06 Maddy Eustis '0512. Univ. S. Florida 204 Ali Deese '03 Claudia Agnado '0313. Univ. Calif. Irvine 215 Lauren Maxam '05 Emily Hemberger '0514. Univ. of Washington 245 Erin Harkins '04 Kim Kishi '04 Kim Kishi '04 Erin Harkins '0415. Tulane University 249 Katharine DuPont '05 Mary Schmid '0516. Univ. of Wisconsin 249 Kelly Ferron '06 Bre Schmidt '0317. Univ. of Minnesota 290 Andrea Porter '06 Carolyn Krech '06 Jenny Wilson '06 Kelly Nichols '0418. Marquette University 291 Bridget Kraus '03 Amanda Ross '03
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT 1Tufts University A 1 2 7 4 5 2 6 1 2 1 4 1 10 1 1 2 2 10 62Jumbos B 1 1 3 3 5 5 5 12 9 2 11 4 3 10 6 10 2 5 97 2 5 15 22 32 39 50 63 74 77 92 97 110 121 128 140 144 159 159
2St. Mary's Coll. MD A 8 1 5 8 10 4 11 6 8 10 9 2 5 10 6 1 5 11 120Seahawks B 2 3 4 8 2 2 1 1 1 1 1 6 1 1 7 4 5 3 53 10 14 23 39 51 57 69 76 85 96 106 114 120 131 144 149 159 173 173
3Old Dominion Univ. A 9 6 1 9 8 8 1 4 1 7 5 3 1 2 3 3 3 3 77Monarchs B 11 6 6 5 6 3 6 3 13 12 5 11 4 3 3 5 8 7 117 20 32 39 53 67 78 85 92 106 125 135 149 154 159 165 173 184 194 194
4Dartmouth College A 4 4 12 6 1 7 RDG 3 9 9 6 8 4 8 10 7 6 4 114Big Green B 7 2 2 1 3 6 12 4 3 4 4 8 7 7 2 1 4 4 81 11 17 31 38 42 55 73 80 92 105 115 131 142 157 169 177 187 195 195
5Yale University A 10 5 11 14 15 1 10 2 4 3 11 5 17 5 9 5 12 5 144Bulldogs B 14 10 1 2 1 1 3 8 2 14 7 2 6 2 5 3 3 2 86 24 39 51 67 83 85 98 108 114 131 149 156 179 186 200 208 223 230 230
6University of Hawaii A 7 11 3 2 4 12 3 10 12 14 3 9 2 4 2 9 4 8 119Rainbows B 10 7 8 6 4 10 2 6 5 15 10 3 5 9 4 2 6 14 126 17 35 46 54 62 84 89 105 122 151 164 176 183 196 202 213 223 245 245
7Brown University A 2 3 9 12 13 10 8 7 3 4 1 7 9 9 7 8 15 12 139Bears B 6 4 5 10 12 7 13 5 16 6 3 1 2 12 8 6 1 1 118 8 15 29 51 76 93 114 126 145 155 159 167 178 199 214 228 244 257 257
8Harvard University A 6 7 2 1 2 5 7 5 7 2 7 4 RAF 3 5 4 1 2 89Crimson B 4 12 10 9 7 4 7 14 4 8 9 9 10 11 17 13 13 11 172 10 29 41 51 60 69 83 102 113 123 139 152 181 195 217 234 248 261 261
9Coll of Charleston A 14 9 4 3 12 9 4 13 5 15 12 13 7 7 4 11 10 9 161Cougars B 5 8 7 7 8 11 4 7 7 5 2 14 12 4 1 9 7 12 130 19 36 47 57 77 97 105 125 137 157 171 198 217 228 233 253 270 291 291
10Hobart/Wm Smith Coll A 12 15 8 5 18 3 14 9 11 5 13 6 12 11 12 13 7 14 188Herons B 8 9 15 11 18 8 8 2 6 3 6 5 9 8 11 12 10 17 166 20 44 67 83 119 130 152 163 180 188 207 218 239 258 281 306 323 354 354
11Univ. S. Florida A 3 12 16 16 16 15 2 8 13 8 2 10 3 6 14 14 9 1 168Bulls B 3 14 11 13 10 9 15 13 10 17 15 16 13 5 10 8 14 8 204 6 32 59 88 114 138 155 176 199 224 241 267 283 294 318 340 363 372 372
12Tulane University A 5 8 6 7 6 6 9 11 6 13 8 12 8 13 11 12 13 13 167Green Wave B 15 16 13 18 11 14 10 10 17 7 14 13 14 15 13 15 16 18 249 20 44 63 88 105 125 144 165 188 208 230 255 277 305 329 356 385 416 416
13Univ. Calif. Irvine A 15 16 18 11 11 16 5 15 14 12 10 11 11 15 8 6 16 15 225Anteaters B 18 13 9 4 9 13 9 9 11 18 13 17 8 13 15 14 12 10 215 33 62 89 104 124 153 167 191 216 246 269 297 316 344 367 387 415 440 440
14Univ. of Washington A 11 13 13 13 17 17 12 12 15 6 14 14 15 12 13 15 11 6 229Huskies B 13 15 14 16 15 12 16 16 12 11 12 10 15 14 12 16 11 15 245 24 52 79 108 140 169 197 225 252 269 295 319 349 375 400 431 453 474 474
15Eckerd College A 17 10 14 18 14 14 17 16 18 18 16 16 18 18 17 18 14 18 291Tritons B 9 5 12 12 13 15 11 11 8 9 8 7 11 6 14 7 15 16 189 26 41 67 97 124 153 181 208 234 261 285 308 337 361 392 417 446 480 480
16Univ. of Wisconsin A 13 14 15 17 3 13 16 18 10 11 17 18 13 17 18 16 17 17 263Badgers B 12 11 17 15 17 16 18 17 18 10 16 12 16 16 9 11 9 9 249 25 50 82 114 134 163 197 232 260 281 314 344 373 406 433 460 486 512 512
17Univ. of Minnesota A 16 18 10 15 9 11 13 17 17 17 18 17 14 16 15 10 8 7 248Gophers B 17 17 18 17 16 18 14 15 15 16 18 18 17 17 16 18 17 6 290 33 68 96 128 153 182 209 241 273 306 342 377 408 441 472 500 525 538 538
18Marquette University A 18 17 17 10 7 18 15 14 16 16 15 15 16 14 16 17 18 16 275Golden Eagles B 16 18 16 14 14 17 17 18 14 13 17 15 18 18 18 17 18 13 291 34 69 102 126 147 182 214 246 276 305 337 367 401 433 467 501 537 566 566
WINNING TEAM : Tufts University AJ Crane '04 Kristen Tysell '04 Claire Dooley '03 Caroline Hall '03 Taylor Fallon '03