Alphabetical Roster
NO | NAME | POS | CL | HT | WT | B/T | HOMETOWN/HIGH SCHOOL |
4 | Andrew Bucher | P | Fr. | 6-4 | 200 | R/R | Va. Beach, VA./Tallwood HS |
5 | Tyler Belcher | C | Fr. | 5-11 | 200 | R/R | Bristol, VA./Virginia HS |
7 | Eric Mesa | 2B/SS | So. | 5-11 | 180 | R/R | Miami, FL/Palmetto HS/Tallahassee CC |
9 | Billy Marn | 1Bb/OF | Fr. | 6-2 | 195 | R/R | Yorktown, VA./Tabb HS |
12 | Brooks Sinnen | 2B | Fr. | 5-8 | 160 | R/R | Va. Beach, Va./Kellam HS |
11 | Joseph Johannes | P | Fr. | 6-0 | 185 | L/L | Va. Beach, Va./Kempsville HS |
15 | Jason Godin | P | So. | 6-4 | 170 | R/R | Stafford, VA./N.Stafford HS |
16 | Dana Arrowood | 1B/P | So. | 6-4 | 215 | R/R | Woodbridge, Va./Hylton HS |
17 | James Burok | RHP | Jr. | 6-3 | 215 | R/R | Archbald, Pa./Valley View HS |
18 | Adam Hodge | P | Fr. | 6-3 | 185 | R/R | Chesapeake, VA./Greenbrier Christian Academy |
19 | Keith Hahn | OF | So. | 6-3 | 200 | L/R | Valley Stream, NY./Archbishop Malloy |
23 | Bryan Cipolla | 1B | Fr. | 6-1 | 200 | S/R | Plainview, NY./Plainview JFK HS |
24 | Evan Chipman | OF | Jr | 6-1 | 190 | R/R | Raleigh, NC./Broughton HS |
25 | Steven Harris | OF | So. | 6-3 | 200 | R/R | Va. Beach, VA/ Kellam HS |
27 | Brian Binder | P | Fr. | 6-2 | 200 | L/L | Washington, PA./Washington HS |
31 | Jimmy Greene | P | Fr. | 5-11 | 165 | R/R | Poquoson, VA./Poquoson HS |
34 | Hunter Hall | P | Fr. | 6-1 | 195 | R/R | Va. Beach, VA./First Colonial HS |
Head Coach: Jerry Meyers
Assistant: Ryan Morris
Assistant: Eric Folmar