Latest AP Release
The top 25 teams in The Associated Press' women's college basketball poll,with first-place votes in parentheses, records through Jan. 27, total pointsbased on 25 points for a first-place vote through one point for a 25th-placevote and previous ranking
| Rk. | Team | Record | Pts | Pv |
| 1. | Connecticut(44) | 22-0 | 1,100 | 1 |
| 2. | Tennessee | 17-1 | 1,056 | 2 |
| 3. | Stanford | 20-1 | 1,005 | 3 |
| 4. | Oklahoma | 16-2 | 961 | 4 |
| 5. | Duke | 17-3 | 921 | 5 |
| 6. | LouisianaTech | 14-3 | 842 | 8 |
| 7. | Purdue | 16-3 | 825 | 10 |
| 8. | Vanderbilt | 19-4 | 781 | 6 |
| 9. | Kansas St. | 19-2 | 754 | 11 |
| 10. | Baylor | 16-3 | 642 | 15 |
| 11. | SouthCarolina | 17-3 | 603 | 7 |
| 12. | Florida | 15-5 | 601 | 18 |
| 13. | TexasTech | 12-6 | 559 | 12 |
| 14. | Texas | 14-4 | 535 | 13 |
| 15. | Wisconsin | 16-4 | 476 | 9 |
| 16. | IowaSt. | 15-5 | 413 | 14 |
| 17. | Colorado | 15-6 | 397 | 20 |
| 18. | ColoradoSt. | 16-3 | 374 | 19 |
| 19. | Georgia | 14-5 | 309 | 17 |
| 20. | BostonCollege | 15-4 | 193 | 24 |
| 21. | OldDominion | 13-5 | 180 | 25 |
| 22. | Minnesota | 15-4 | 161 | 23 |
| 23. | VirginiaTech | 15-4 | 126 | 16 |
| 24. | NorthCarolina | 15-6 | 78 | 21 |
| 25. | Auburn | 14-6 | 76 | 22 |
Others receiving votes: LSU 63, Arizona St. 45, UNLV 38, Illinois 28,Mississippi St. 28, Iowa 26, Penn St. 18, TCU 17, Notre Dame 16, DePaul 12,Georgia Tech 7, Drake 5, George Washington 5, Saint Joseph's 5, Hawaii 4,Southern California 4, Pepperdine 3, Cincinnati 2, New Mexico 2, Santa Clara2, Fla. International 1, Tulane 1.