Oct. 19, 2001Alphabetical Roster | Numerical Roster
No. | Player | POS | HT | WT | CL | Hometown/High School |
11 | Marcus Drewry | G | 6-2 | 180 | Jr. | Evanston, Il./Evanston/Marshalltown CC |
30 | Charles Dunnington | F-C | 6-9 | 225 | So. | Washington, DC/Anacostia |
12 | Pierre Greene | G | 6-2 | 175 | Sr. | Chicago, IL./Simeon |
20 | Samir Hickson | G | 6-2 | 185 | Jr. | Collegeville, PA./Methacton HS |
21 | Ricardo Marsh | F | 6-7 | 225 | Jr. | Mebane, NC/Orange |
40 | Clay McGowen | C | 6-11 | 220 | So. | Westerville, OH/Westerville North HS |
13 | Troy Nance | G | 5-9 | 175 | So. | Va. Beach, Va./Cape Henry Collegiate |
41 | Joe Principe | F | 6-9 | 220 | So. | Gladstone, MO./Air Force Prep/Rockhurst |
33 | James Smith | F | 6-7 | 200 | Fr. | Norfolk, VA/Cape Henry Collegiate |
1 | Andreas Themistocleous | F | 6-6 | 200 | So. | Nicosia, Cyprus/G.C. School of Careers |
24 | Kiah Thomas | G | 6-4 | 185 | Fr. | Norfolk, VA/Granby HS |
34 | Alan Treese | F | 6-8 | 205 | Fr. | Delaware, OH/Rutherford |
4 | T.J. Waldon | F | 6-4 | 210 | Fr. | Lakeland, FL/Kathleen HS |
10 | John Waller | F | 6-4 | 175 | So. | Richmond, Va./Highland Springs |
22 | Rasheed Wright | G | 6-5 | 195 | Jr. | Greensboro, NC/TSouthern Guilford |
No. | Player | POS | HT | WT | CL | Hometown/High School |
1Andreas ThemistocleousF6-6200So.Nicosia, Cyprus/G.C. School of Careers4T.J. WaldonF6-4210Fr.Lakeland, FL/Kathleen HS10John WallerF6-4175So.Richmond, Va./Highland Springs11Marcus DrewryG6-2180Jr.Evanston, Il./Evanston/Marshalltown CC12Pierre GreeneG6-2175Sr.Chicago, IL./Simeon13Troy NanceG5-9175So.Va. Beach, Va./Cape Henry Collegiate20Samir HicksonG6-2185Jr.Collegeville, PA./Methacton HS21Ricardo MarshF6-7225Jr.Mebane, NC/Orange22Rasheed WrightG6-5195Jr.Greensboro, NC/TSouthern Guilford24Kiah ThomasG6-4185Fr.Norfolk, VA/Granby HS30Charles DunningtonF-C6-9225So.Washington, DC/Anacostia33James SmithF6-7200Fr.Norfolk, VA/Cape Henry Collegiate34Alan TreeseF6-8205Fr.Delaware, OH/Rutherford40Clay McGowenC6-11220So.Westerville, OH/Westerville North HS41Joe PrincipeF6-9220So.Gladstone, MO./Air Force Prep/Rockhurst
Head Coach: Blaine Taylor (Montana '81) - first season
Assistants: Jim Corrigan (Duke '80) - eighth season,
Kenny Gattison (Old Dominion '86) - first season
Larry Kristokowiak (Montana'86 ) - first season
Head Manager: Robert Mills
Trainer: Scott Johnson