Women's Rowing 2024-25
View
Sort By
Women's Rowing Roster
Connect | ||||
---|---|---|---|---|
- | ||||
Senior | ||||
Freshman | Bradenton, Fla. | Lakewood Ranch | ||
Senior | Moscow, Russia | Sport School of Olympic Reserve No. 2 | ||
Senior | Chesapeake, Va. | |||
Sophomore | ||||
Senior | Pittsburgh, Pa. | |||
Sophomore | ||||
Freshman | Raleigh, N.C. | Sanderson | ||
Sophomore | ||||
Sophomore | Chesapeake, Va. | Great Bridge | ||
- | ||||
Sophomore | ||||
Sophomore | ||||
Sophomore | ||||
Junior | St. Catherines, Ontario, Canada | |||
Sophomore | ||||
Junior | ||||
Senior | Delafield, Wisc. | Kettle Moraine | ||
Senior | Nolanville, Texas | |||
- | ||||
Sophomore | ||||
Freshman | Virginia Beach, Va. | Kellam | ||
Junior | ||||
Sophomore | ||||
Sophomore | ||||
- | ||||
Senior | ||||
Junior | Virginia Beach, Va. | |||
Junior | Woodbridge, Va. | |||
Freshman | Vacaville, Calif. | Vacaville | ||
Sophomore | ||||
- | ||||
Sophomore | ||||
Junior | ||||
Senior | Bristow, Va. | Brentsville District | ||
Junior | ||||
Freshman | Chesapeake, Va. | Hickory | ||
- | ||||
Junior |
Women's Rowing Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Volunteer Assistant | |
Graduate Assistant | |
Volunteer Assistant |